Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
100 GOLD APR1 | 1,746.200 USD | 0.00 | 13 APR 2021 00:01 |
SILVER 5000 APR1 | 25.417 USD | 0.00 | 12 APR 2021 23:07 |
PLATINUM APR1 | 1,157.500 USD | 0.22 | 14 APR 2021 22:49 |
PALLADIUM APR1 | 2,691.600 USD | 0.00 | 13 APR 2021 23:06 |
Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
BRENT CRUDE JUN1 | 63.940 USD | 0.42 | 14 APR 2021 00:58 |
GAS OIL MAY1 | 511.000 USD | 0.29 | 14 APR 2021 00:58 |
NAT GAS MAY21 | 2.624 USD | 0.19 | 14 APR 2021 00:58 |
LIGHT CRUDE MAY1 | 60.440 USD | 0.43 | 14 APR 2021 00:59 |
NY RBOB MAY1 | 1.971 USD | -0.22 | 14 APR 2021 00:59 |
Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
WHEAT SRW MAY1 | 633.250 USc | 0.56 | 14 APR 2021 00:58 |
CORN MAY1 | 580.250 USc | 0.04 | 14 APR 2021 00:58 |
OATS MAY1 | 375.500 USc | 0.00 | 14 APR 2021 00:01 |
ROUGH RICE MAY1 | 13.130 USD | 0.00 | 13 APR 2021 22:54 |
SOYBEANS MAY1 | 1,392.000 USc | 0.18 | 14 APR 2021 00:58 |
ICE COFFEE MAY1 | 130.050 USc | 0.00 | 13 APR 2021 00:59 |
Nearly 10 cargoes of May-loading Angolan crude remain unsold
Reuters NewsBelta said 270,000 tonnes of oil had already been delivered
Reuters NewsThe exports included 14.5mln tonnes of wheat
Reuters NewsDry weather expected to raise pace of planting
Reuters NewsOnly one trading house participated, Viterra
Reuters NewsMalaysia's end-March palm oil stocks jumped more than expected to a four-month high
Reuters NewsContinental expects oil production to average about 152,000 barrels of oil per day
Reuters NewsDollar languishes near three-week low; gold slides
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy