Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
100 OZ GOLD JAN1 | 1,825.000 USD | -1.37 | 15 JAN 2021 20:58 |
SILVER 5000 JAN1 | 25.470 USD | -1.07 | 15 JAN 2021 10:58 |
PLATINUM JAN1 | 1,079.000 USD | -3.80 | 15 JAN 2021 20:48 |
PALLADIUM JAN1 | 2,418.000 USD | 0.00 | 29 DEC 2020 22:41 |
Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
BRENT CRUDE MAR1 | 55.100 USD | 0.00 | 15 JAN 2021 - |
GAS OIL FEB1 | 452.000 USD | 0.00 | 15 JAN 2021 - |
NAT GAS FEB21 | 2.753 USD | 3.26 | 15 JAN 2021 21:59 |
LIGHT CRUDE FEB1 | 52.040 USD | -2.86 | 15 JAN 2021 21:59 |
NY RBOB FEB1 | 1.518 USD | -2.29 | 15 JAN 2021 21:59 |
Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
WHEAT SRW MAR1 | 674.750 USc | 0.71 | 15 JAN 2021 19:19 |
CORN MAR1 | 530.750 USc | -0.66 | 15 JAN 2021 19:19 |
OATS MAR1 | 366.000 USc | -0.48 | 15 JAN 2021 19:14 |
ROUGH RICE MAR1 | 13.075 USD | -0.61 | 15 JAN 2021 19:18 |
SOYBEANS MAR1 | 1,414.750 USc | -1.10 | 15 JAN 2021 19:19 |
ICE COFFEE MAR1 | 127.750 USc | 0.31 | 15 JAN 2021 18:29 |
Brent was down 71 cents, or 1.2%, at $55.71 by 0758 GMT, after gaining 0.6% on Thursday
Reuters NewsSpot gold rose 0.1% to $1,848.75 per ounce
Reuters NewsBrent was down 46 cents, or 0.8%, at $55.96 by 0544 GMT, after gaining 0.6% on Thursday
Reuters NewsOil minister said Iraq is in "heavy talks" with OPEC and allied oil producers to allow Iraq to postpone compensating for earlier overproduction
Reuters NewsThe bloc launched its complaint in Nov 2019
Reuters NewsBaku is raising the stakes in its rivalry with Moscow for the lucrative European market
Reuters NewsBrent crude oil futures fell 18 cents, or 0.3%, to $55.88 a barrel
Reuters NewsThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy