Status | Active |
Asset Type | Equity |
Geographic Focus | UAE |
Domicile | United States |
Lipper Global | Equity Emerging Mkts Global |
Inception Date | April 2014 |
Currency | USD |
Fund Size | 15,072,930 USD |
NAV Frequency | Pricing Daily, Mon-Fri |
Sponsor | Blackrock Advisors (UK) Limited - Dubai Branch BlackRock Inc |
Fund Manager | Blackrock Advisors (UK) Limited - Dubai Branch |
Investment Advisor | Blackrock Advisors (UK) Limited - Dubai Branch |
1 Month | 11.196% |
3 Months | 22.715% |
YTD* | 11.196% |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Beta | 1.108 |
Alpha | 0.264 |
Sharpe Ratio | 0.037 |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
The Fund seeks to track the investment results of the MSCI All UAE Capped Index, which is designed to measure the equity market in the United Arab Emirates. The Fund generally invests at least 80% of its assets in securities of the Underlying Index or in depositary receipts representing securities of the Underlying Index.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy