Status | Liquidated |
Asset Type | Money Market |
Geographic Focus | Kuwait |
Domicile | Kuwait |
Lipper Global | Money Market KWD |
Structure | KW - Open-ended Fund |
Inception Date | April 1999 |
Currency | KWD |
Fund Size | 23,449,000 KWD |
NAV Frequency | Pricing Weekly on Thursday |
Administrator | Kuwait Clearing Company S.A.K. |
Fund Manager | Kuwait Financial Centre K.P.S.C. |
1 Month | % |
3 Months | % |
YTD* | % |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
The fund's objective is to realize a return on investment that exceeds the interest paid on three-month deposits by Kuwaiti banks by investing in all money market instruments available in Kuwait.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy