Status | Active |
Asset Type | Bond |
Geographic Focus | GCC |
Domicile | Kuwait |
Lipper Global | Bond USD High Yield |
Structure | KW - Close-ended Fund |
Inception Date | December 2010 |
Currency | USD |
Fund Size | 18,658,119 USD |
NAV Frequency | Pricing Weekly on Thursday |
Administrator | Kuwait Financial Centre K.P.S.C. |
Sponsor | Kuwait Financial Centre Kuwait Financial Centre K.P.S.C. |
Fund Manager | Kuwait Financial Centre K.P.S.C. |
Investment Advisor | Kuwait Financial Centre K.P.S.C. |
1 Month | -.398% |
3 Months | -.679% |
YTD* | -.509% |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Beta | 0.274 |
Alpha | -0.146 |
Sharpe Ratio | -0.280 |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
The objective of the Fund is to provide investors steady return with reduced risks by investing in high grade, high quality Bonds and Sukuk issued or guaranteed by sovereign, quasi sovereign institutions and highly rated corporations, in the Gulf Cooperation Council (GCC) countries in particular and Middle East and North Africa (MENA) countries to a lesser degree.L ife of the fund is 5 years and can be extendable to similar terms.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy