Status | Liquidated |
Asset Type | Equity |
Geographic Focus | GCC |
Domicile | Kuwait |
Lipper Global | Equity Sector Natural Resource |
Structure | KW - Open-ended Fund |
Inception Date | June 2006 |
Currency | KWD |
Fund Size | 33,394,691 KWD |
NAV Frequency | Pricing Quarterly (3 months) |
Administrator | Kuwait Financial Centre K.P.S.C. |
Sponsor | Kuwait Financial Centre K.P.S.C. |
Fund Manager | Kuwait Financial Centre K.P.S.C. |
Investment Advisor | Kuwait Financial Centre K.P.S.C. |
1 Month | % |
3 Months | % |
YTD* | % |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Beta | -0.023 |
Alpha | -0.003 |
Sharpe Ratio | -0.004 |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
The Markaz Energy Fund (MEF) seeks to achieve superior long term returns by selectively investing in listed & un listed equities across the exploration & production, midstream, downstream and petrochemicals segments of the Gulf Region's energy value chain.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy