Status | Active |
Asset Type | Equity |
Geographic Focus | Saudi Arabia |
Domicile | Saudi Arabia |
Lipper Global | Equity Saudi Arabia |
Structure | SA - Open-ended Fund |
Inception Date | May 2008 |
Currency | SAR |
Fund Size | 82,562,780 SAR |
NAV Frequency | Pricing Daily, Sun-Thu |
Administrator | HSBC Saudi Arabia Limited |
Sponsor | HSBC HSBC Saudi Arabia Limited |
Fund Manager | HSBC Saudi Arabia Limited |
Investment Advisor | HSBC Saudi Arabia Limited |
1 Month | 4.718% |
3 Months | 7.791% |
YTD* | 50.088% |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Beta | 0.698 |
Alpha | 3.153 |
Sharpe Ratio | 0.649 |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
The Fund is an open-ended investment fund with the aim to achieve, over the medium to long-term, capital growth by investing in portfolio of selected Saudi Construction and Cement companies listed on the Saudi Equity Market. These companies will include companies specialised in construction, production and/or merchandising of building materials; companies which perform and/or merchandise infrastructure projects and their materials; and cement companies listed on the Saudi Equity Market.The Fund Manager may choose to invest excess cash of the Fund in short-term money market instruments.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy