Status | Active |
Asset Type | Equity |
Geographic Focus | United States |
Domicile | United States |
Lipper Global | Equity US Income |
Inception Date | June 1986 |
Currency | USD |
Fund Size | 784,945,596 USD |
NAV Frequency | Pricing Daily, Mon-Fri |
Sponsor | Saturna Capital Corporation |
Fund Manager | Saturna Capital Corporation |
Investment Advisor | Saturna Capital Corporation |
1 Month | .035% |
3 Months | 12.736% |
YTD* | .035% |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Beta | 0.821 |
Alpha | 0.138 |
Sharpe Ratio | 0.194 |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
The Fund seeks high current income and preservation of capital, consistent with Islamic principles. The Fund only purchases securities of dividend-paying companies, which are expected to have more stable stock prices.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy