Status | Suspended |
Asset Type | Money Market |
Geographic Focus | Malaysia |
Domicile | Malaysia |
Lipper Global | Money Market MYR |
Structure | MY-Unit trust |
Inception Date | January 2013 |
Currency | MYR |
Fund Size | 100 MYR |
NAV Frequency | Pricing Daily, Mon-Fri |
Administrator | Affin Fund Management Berhad Deutsche Bank (Malaysia) Berhad |
Sponsor | Affin Fund Management Berhad |
Fund Manager | Affin Fund Management Berhad |
Investment Advisor | Affin Hwang Asset Management Berhad |
1 Month | 89.040% |
3 Months | 89.931% |
YTD* | 89.466% |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Alpha | 5.277 |
Sharpe Ratio | 0.288 |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
Aims to provide income to investors through investments in Islamic money market instruments, sukuk and Shariah-based deposits with licensed financial institution(s). The Fund is a money market fund. The Fund will invest in Islamic money market instruments, sukuk and Shariah-based deposits with licensed financial institution(s). The Fund may invest wholly in a single issuer/licensed financial institution at the discretion of the Manager. The Fund may also place Shariah-based deposits which may range from an overnight placement up to a tenure of 365 days with licensed financial institution(s).
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy