Status | Active |
Asset Type | Equity |
Geographic Focus | Malaysia |
Domicile | Malaysia |
Lipper Global | Equity Malaysia |
Structure | MY-Unit trust |
Inception Date | January 2013 |
Currency | MYR |
Fund Size | 992,583 MYR |
NAV Frequency | Pricing Daily, Mon-Fri |
Administrator | Deutsche Bank (Malaysia) Berhad |
Sponsor | Aberdeen Standard Investments |
Fund Manager | Aberdeen Islamic Asset Management Sdn Bhd |
Investment Advisor | Aberdeen Islamic Asset Management Sdn Bhd |
1 Month | .291% |
3 Months | .551% |
YTD* | -.289% |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Beta | 0.097 |
Alpha | -0.181 |
Sharpe Ratio | -0.152 |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
To achieve capital appreciation in the long term through investments in Shariah-compliant equities and equity related securities. The Fund seeks to achieve its objective by investing in Shariah-compliant equities and equity-related securities of companies with good growth potential listed in Malaysia. The Fund will invest 95% - 100% of its NAV in Shariah-compliant equities and equity-related securities. The remainder of the NAV of the Fund will be invested in Shariah-based liquid asset and/or held in cash.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy