Status | Liquidated |
Asset Type | Equity |
Geographic Focus | Worldwide |
Domicile | Saudi Arabia |
Lipper Global | Equity Global |
Structure | SA - Open-ended Fund |
Inception Date | April 1999 |
Currency | USD |
Fund Size | 2,951,417 USD |
NAV Frequency | Pricing Weekly, 2 times |
Administrator | Arab National Investment Company |
Sponsor | Arab National Bank |
Fund Manager | ANB Invest Arab National Investment Company |
Investment Advisor | Schroder Investment Management Limited - Dubai |
1 Month | -1.440% |
3 Months | -6.460% |
YTD* | -3.628% |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
The Fund aims to achieve long-term growth of capital and income through investment in a broadly diversified international portfolio of Shariah compliant equities traded on globally recognized market exchanges.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy