Status | Liquidated |
Asset Type | Equity |
Geographic Focus | Asia (ex-Japan) |
Domicile | Saudi Arabia |
Lipper Global | Equity Asia Pacific Ex Japan |
Structure | SA - Open-ended Fund |
Inception Date | August 2001 |
Currency | USD |
Fund Size | 751,700 USD |
NAV Frequency | Pricing Weekly, 2 times |
Administrator | Arab National Investment Company |
Sponsor | Arab National Investment Company |
Fund Manager | Arab National Investment Company |
Investment Advisor | SEI Investments (Europe) Ltd |
1 Month | -.105% |
3 Months | -.727% |
YTD* | 11.781% |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Beta | 0.938 |
Alpha | -0.112 |
Sharpe Ratio | 0.515 |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
The investment objective of the fund is long term growth of capital and income through investments in a broadly diversified portfolio of Pacific Basin (ex-Japan) equity securities.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy