Status | Liquidated |
Asset Type | Equity |
Geographic Focus | MENA |
Domicile | Luxembourg |
Lipper Global | Equity MENA |
Structure | LU - SICAV - Part 1 |
Inception Date | March 2013 |
Currency | USD |
Fund Size | 43,900 USD |
NAV Frequency | Pricing Daily, Mon-Fri |
Administrator | Oppenheim Asset Management Services Sarl |
Sponsor | Sal Oppenheim |
Fund Manager | Oppenheim Asset Management Services Sarl |
Investment Advisor | Al Masah Capital Management Limited |
1 Month | .000% |
3 Months | .000% |
YTD* | -19.326% |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Beta | 0.403 |
Alpha | -2.108 |
Sharpe Ratio | -0.481 |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
The fund aims to invest predominantly in equity and equity related securities in the Middle East and North Africa (MENA) regions. Such investments target offering a high dividend yield. On an ancillary basis, the fund may hold liquid assets such as deposits and money market instruments. The fund may also invest up to 10% in units of other UCITS and UCIs. The fund may also deal in options on securities, financial futures and forward exchange contracts for hedging purposes so as to protect the value of the assets. The fund may also use various derivative instruments for efficient portfolio management purposes.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy