Status | Active |
Asset Type | Equity |
Geographic Focus | Worldwide |
Domicile | Luxembourg |
Lipper Global | Equity Global Income |
Structure | LU - FCP - Part 1 |
Inception Date | October 2011 |
Currency | USD |
Fund Size | 1,300 USD |
NAV Frequency | Pricing Daily, Mon-Fri |
Administrator | VP Fund Solutions (Luxembourg) SA |
Sponsor | Altaira |
Fund Manager | VP Fund Solutions (Luxembourg) SA |
Investment Advisor | Altaira Capital Partners LPP |
1 Month | 8.879% |
3 Months | 4.096% |
YTD* | 4.096% |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Beta | 1.115 |
Alpha | -0.343 |
Sharpe Ratio | -0.122 |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
The fund invests in selected worldwide equities listed in the S&PGlobal BMI Shari’ah and exhibit relatively low valuations and high dividend yields. The fund is not limited to markets, sectors or regions while investing in exchange listed equities, but needs to fulfil the requirements regarding the diversification of the portfolio stipulated in the Management Regulations. This invested amount in equities will always be at least 60% of the Sub-Funds assets. In addition, depending on market fluctuations and redemptions the Sub-fund may in invest up to 40% into liquid assets.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy