Status | Merged |
Asset Type | Equity |
Geographic Focus | UAE |
Domicile | Luxembourg |
Lipper Global | Equity UAE |
Structure | LU - SIF - FCP |
Inception Date | June 2009 |
Currency | USD |
Fund Size | 8,575,411 USD |
NAV Frequency | Pricing Daily, Mon-Fri |
Administrator | Edmond de Rothschild (Europe) SA |
Sponsor | Abu Dhabi Commercial Bank PJSC |
Fund Manager | Abu Dhabi Commercial Bank PJSC |
Investment Advisor | Abu Dhabi Commercial Bank PJSC |
1 Month | 1.475% |
3 Months | -2.003% |
YTD* | % |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Sharpe Ratio | -0.036 |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
The objective of the fund is to provide unit holders with returns which correspond closely to the total return of the MSCI UAE Index before fees and expenses. The Fund invests into the ADCB MSCI UAE Index Fund.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy