Status | Active |
Asset Type | Equity |
Geographic Focus | MENA |
Domicile | Guernsey |
Lipper Global | Equity MENA |
Structure | Protected Cell Company |
Inception Date | February 2008 |
Currency | USD |
Fund Size | 3,194,721 USD |
NAV Frequency | Pricing Monthly, 1 time at end |
Administrator | Legis Fund Services Limited Legis Fund Services Ltd |
Sponsor | Al Arabi Investment Group (AB Invest) Arab Bank PLC |
Fund Manager | Arab Bank Fund Managers (Guernsey) Ltd |
Investment Advisor | Al Arabi Investment Group Company L.L.C. |
1 Month | .000% |
3 Months | .000% |
YTD* | .000% |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Inception | ![]() |
Beta | 0.312 |
Alpha | 0.042 |
Sharpe Ratio | 0.075 |
Information Ratio | ![]() |
Annusalised Standard Deviation | ![]() |
The AB MENA Feeder Fund is a long-term, medium risk investment vehicle that invests in the Arab Bank MENA Fund [The Master Fund] which invests in the Middle East and North Africa region (MENA) with a particular focus on listed equities and it aims to achieve a target total return of 10% to 15% p.a. on average over a full investment cycle (approx. 5 years). The Master Fund aims to carry a lower volatility than that of the market, while maintaining the flexibility of investing in fixed income securities during times of uncertainty high market volatility.
You need unbiased fund performance data and effective tools for detailed fund research. Lipper is the solution. Rigorously independent, it is trusted by investment professionals worldwide.
Learn moreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy