Company Name | ZCODE | As Of | Market | Industry | GCC | Foreign |
A'Saffa Foods SAOG | SPFI.MSM | 31-Aug-2012 | Muscat SM | Agriculture | 100% | 49% |
A'ayan Leasing and Investment Company K.S.C.P. | AAYAN.KSE | 22-Jan-2018 | Kuwait SE | Financial Services | 100% | 100% |
A'ayan Real Estate Company K.S.C.P. | AAYANRE.KSE | 20-Mar-2018 | Kuwait SE | Real Estate | 100% | 100% |
ACICO Industries Company - K.S.C. (Public) | ACICO.KSE | 21-Mar-2018 | Kuwait SE | Industrial Manufacturing | 100% | 100% |
ACWA Power Barka SAOG | APBS.MSM | 29-Mar-2018 | Muscat SM | Power and Utilities | 100% | 70% |
ALAFCO Aviation Lease and Finance Company K.S.C.P. | ALAFCO.KSE | 22-Jan-2018 | Kuwait SE | Transport | 100% | 100% |
ALARGAN International Real Estate Company K.S.C.P. | ARGAN.KSE | 15-Apr-2018 | Kuwait SE | Real Estate | 100% | 100% |
ASEC Company for Mining S.A.E | ASCM.CASE | 03-Jan-2018 | Egypt SE | Industrial Manufacturing | n/a | 100% |
AWJ Holding Company K.S.C.P. | AWJH.KSE | 22-Jan-2018 | Kuwait SE | Real Estate | 100% | 100% |
AXA Cooperative Insurance Company | 8250.SSE | 21-Feb-2018 | Saudi SE | Financial Services | 100% | 49% |
AXA Green Crescent Insurance Company PJSC | GCIC.ADSM | 03-Jul-2014 | Abu Dhabi SE | Financial Services | 75% | 25% |
Aamal Company Q.P.S.C. | AHCS.DSM | 27-Mar-2018 | Qatar SE | Real Estate | 100% | 49% |
Abdullah Abdul Mohsin Al-Khodari Sons Company | 1330.SSE | 19-Feb-2018 | Saudi SE | Construction | 100% | 49% |
Abdullah Al-Othaim Marketing Company | 4001.SSE | 07-Feb-2018 | Saudi SE | Retail | 100% | 49% |
Abdulmohsen Alhokair Group for Tourism and Development | 1820.SSE | 27-Jan-2018 | Saudi SE | Leisure and Tourism | 100% | 49% |
Abrasives Manufacturing Company S.A.O.G | ABMI.MSM | 31-Aug-2012 | Muscat SM | Industrial Manufacturing | 100% | 49% |
Abu Dhabi Aviation | ADAVIATION.ADSM | 11-Jan-2018 | Abu Dhabi SE | Transport | 0% | 0% |
Abu Dhabi Commercial Bank PJSC | ADCB.ADSM | 22-Jan-2018 | Abu Dhabi SE | Financial Services | 49% | 49% |
Abu Dhabi Islamic Bank - Egypt (S.A.E.) | ADIB.CASE | 04-Jan-2018 | Egypt SE | Financial Services | n/a | 100% |
Abu Dhabi Islamic Bank PJSC | ADIB.ADSM | 22-Jan-2018 | Abu Dhabi SE | Financial Services | 0% | 0% |
Abu Dhabi National Company for Building Materials | BILDCO.ADSM | 22-Jan-2018 | Abu Dhabi SE | Industrial Manufacturing | 25% | 25% |
Abu Dhabi National Energy Company PJSC | TAQA.ADSM | 13-Feb-2018 | Abu Dhabi SE | Power and Utilities | n/a | 0% |
Abu Dhabi National Hotels PJSC | ADNH.ADSM | 19-Feb-2018 | Abu Dhabi SE | Leisure and Tourism | 25% | 25% |
Abu Dhabi National Insurance Company PSC | ADNIC.ADSM | 05-Mar-2018 | Abu Dhabi SE | Financial Services | 0% | 0% |
Abu Dhabi National Oil Company for Distribution PJSC | ADNO.ADSM | 18-Dec-2017 | Abu Dhabi SE | Oil and Gas | 49% | 49% |
Dear Valued Customer,
As previously communicated, Zawya Financial products are undergoing a migration to Thomson Reuters Eikon. To assist with an efficient migration and to allow us to serve you better, please complete this short survey. Your assistance is highly appreciated and we thank you in advance.