|
|
|
| Top 20 Airlines |
| Company | No of Employees | Passenger Traffic | Fleet Size | No. of Destinations | Passenger Load Factor (PLF %) | Revenue Passenger km (RPK million)![]() ![]()
|
Available Seat km (ASK million)![]() ![]()
|
Cargo Carried (Tons)![]() ![]()
|
Skytrax Ranking (Stars)![]() ![]()
|
||||||||||||||||||||||||
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | ||||||||||||||||||
| Emirates Airline | - | 27,454,000 | 31,422,000 | 142 | 148 | 102 | 111 | 78 | 80 | 126,273 | 146,134 | 161,756 | 182,757 | 1,580,000 | 176,700 | 4 | 3 | ||||||||||||||||
| Etihad Airways | - | 6,276,409 | 7,099,000 | 52 | 57 | 75 | 66 | 74 | 74 | 27,805 | 33,400 | 37,763 | 45,000 | 218,845 | 263,000 | 4 | 4 | ||||||||||||||||
| Nas Air | - | - | 5,000,000 | 13 | 14 | 30 | 26 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Air Arabia | - | 4,100,000 | 4,500,000 |
21
|
25 |
59
|
65 | 80 | 83 | 8,500 | 9,200 | 10,500 | 11,040 | - | - | 3 | 3 | ||||||||||||||||
| Société Tunisienne de l’Air | - | 3,556,513 | 3,699,133 | 32 | 33 | 120 | - | 69 | 71 | 5,116 | 5,402 | 7,417 | 7,607 | 10,446 | 10,889 | 3 | 3 | ||||||||||||||||
| Oman Air | - | 2,361,000 | 3,263,000 | - | - | 32 | 41 | - | - | 7,051,000,000 | 6,960,000,000 | 4,308,000,000 | 9,640,000,000 | - | 73,253 | 4 | 4 | ||||||||||||||||
| Alia - The Royal Jordanian Airlines Company | - | 2,668,590 | 3,022,013 |
29
|
31
|
57 | 58 | 68 | 71 | 6,773 | 7,896 | 9,934 | 11,171 | 41,477 | 53,467 | 3 | 3 | ||||||||||||||||
| Middle East Airlines AirLiban | - | 1,577,000 | 1,917,000 | 13 | 14 | 27 | 30 | 62 | 64 | 3,075 | 3,619 | 4,951 | 5,651 | 16,842 | 21,096 | 3 | 3 | ||||||||||||||||
| Jazeera Airways | - | 1,839,347 | 1,309,759 | 10 | 6 | 25 | 16 | 61 | 58 | 2,439 | 1,578 | 4,010 | 2,687 | - | - | 3 | 3 | ||||||||||||||||
| Yemen Airways Company | - | 1,047,271 | - | 9 | - | - | - | - | - | - | - | - | - | 11,966 | - | - | - | ||||||||||||||||
| Saudi Arabian Airlines | - | 18,334,282 | - | 93 | - | 96 | - | 64 | - | 32,231 | - | 50,141 | - | 307,487 | - | 3 | - | ||||||||||||||||
| Royal Air Maroc | - | 5,931,257 | - | 44 | - | 65 | - | 68 | - | - | - | - | - | 29,000 | - | 3 | - | ||||||||||||||||
| Qatar Airways | - | 10,211,669 | - | 72 | 96 | 89 | 91 | 72 | - | 40,409 | - | 56,412 | - | 458,248 | - | 5 | 5 | ||||||||||||||||
| Nile Air | - | - | - | 3 | - |
1
|
- | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Kuwait National Airways | - | 252,460 | - | 4 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Kuwait Airways Corporation | - | 2,593,882 | - | 18 | - | 37 | - | 72 | - | 7,687 | - | 10,751 | - | 83,801 | - | 3 | - | ||||||||||||||||
| Jordan Aviation Company | - | - | - | 18 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Gulf Air | - | 5,668,061 | - | 34 | 35 | 48 | 49 | 70 | - | 13,949 | - | 20,023 | - | 140,832 | - | 4 | 4 | ||||||||||||||||
| Flydubai | - | - | - | 6 | 13 | 11 | 28 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Empire Aviation Group | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| EgyptAir Airlines | - | 6,819,579 | - | 59 | - | 73 | - | 68 | - | - | - | 23,506 | - | - | - | - | - | ||||||||||||||||
| Daallo Airlines | - | - | - | 4 | 4 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Bahrain Air | - | - | - | 6 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Air Arabia Maroc | - | - | - | 3 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Total: | - | 100,691,320 | 61,231,905 | 697 | 492 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| International Airlines Comparison | |||||||||||||||||||||||||||||||||
| American Airlines | 80,518 | 4,541 | 5,168 | - | - | 91,570,003 | 98,034,785 | - | 7% | - | 710 | - | - | - | - | - | n/a | - | n/a | - | - | - | |||||||||||
| Malaysian Airlines | 22,835 | 3,086 | 2,474 | - | - | 17,536,000 | 13,852,000 | - | 5% | - | 111 | - | - | - | - | - | 35,605 | - | 49,786 | - | - | - | |||||||||||
| Singapore Airlines | 28,554 | 12,013 | 13,341 | - | - | 15,944,000 | 16,995,000 | - | 7% | - | 89 | - | - | - | - | - | 82,742 | - | 109,484 | - | - | - | |||||||||||
| Printer-friendly format |