Loading ...
|
|
|
| Top 20 Airlines |
| Company | No of Employees | Passenger Traffic | Fleet Size | No. of Destinations | Passenger Load Factor (PLF) | Revenue Passenger km (RPK million) | Available Seat km (ASK million)![]() ![]()
|
Cargo Handled (Tons)![]() ![]()
|
Skytrax Ranking (Stars)![]() ![]()
|
|||||||||||||
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2008 | 2008 | 2008 | 2008 | ||||||||||||
| Nas Air | - | 1,500,000 | 1,500,000 | 11 | 14 |
17
|
32 | - | - | - | - | - | ||||||||||
| Trans Mediterranean Airways | - | - | - | 5 | - | - | - | - | - | - | - | - | ||||||||||
| TUNISAIR | - | 3,831,776 | - | 31 | - | 101 | - | 70% | 5,701 | 8,140 | 11,548 | 3 | ||||||||||
| Saudi Arabian Airlines | - | 17,695,514 | - | 88 | - | 85 | - | 85.24% | 27,736 | 40,552 | 344,547 | 3 | ||||||||||
| Sama LelTayaran Company | - | 872,215 | - | 7 | - | 17 | - | - | - | - | - | - | ||||||||||
| Royal Air Maroc | - | 5,054,299 | - | 44 | - | 65 | - | 66.4% | 10,426 | 15,693 | 34,431 | 3 | ||||||||||
| Rizon Jet | - | - | - | 2 | - | - | - | - | - | - | - | - | ||||||||||
| Qatar Airways | - | - | - | 68 | - | 83 | - | - | - | - | - | 5 | ||||||||||
| Oman Air | - | 1,980,000 | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Nile Air | - | - | - | - | 3 | - |
1
|
- | - | - | - | - | ||||||||||
| National Air Services | - | - | - | 65 | - | - | - | - | - | - | - | - | ||||||||||
| Midex Airlines | - | - | - | 7 | - | 8 | - | - | - | - |
11,592
|
- | ||||||||||
| Middle East Airlines AirLiban | - | 1,376,000 | - | 10 | - | 26 | - | 64.7% | 2,750 | 4,119 | 19,700 | 3 | ||||||||||
| Maximus Air Cargo | - | - | - | 8 | - | - | - | - | - | - | - | - | ||||||||||
| Kuwait National Airways | - | - | - | - | 3 | - | 7 | - | - | - | - | - | ||||||||||
| Jordan Aviation Company | - | - | - | 13 | - | - | - | - | - | - | - | - | ||||||||||
| Jazeera Airways | - | 1,397,334 | - | 8 | - | 22 | - | 67.2% | 2,083 | 3,099 | - | 3 | ||||||||||
| Gulf Air | - | 5,600,000 | - | 32 | - | 42 | - | 74.6% | 13,700 | 18,300 | 29,179 | 4 | ||||||||||
| FlyDubai | - | - | - | - | 2 | - | 5 | - | - | - | - | - | ||||||||||
| Etihad Airways | - | 6,021,931 | - | 42 | - | 50 | - | 75% | 24,079 | 32,106 | 202,430 | 4 | ||||||||||
| Empire Aviation Group | - | - | - | 9 | 12 | - | - | - | - | - | - | - | ||||||||||
| Emirates Airline | - | 22,730,895 | - | 127 | - | 99 | - | 75.8% | 101,762 | 134,179 | 1,408,300 | 4 | ||||||||||
| Alia the Royal Jordanian Airlines | - | 2,701,000 | - | 29 | - | 55 | - | 72% | 7,380 | 10,244 | 56,986 | - | ||||||||||
| Air Arabia Maroc | - | - | - | - | 3 | - | 8 | - | - | - | - | - | ||||||||||
| Air Arabia | - | 3,600,000 | - | 16 | - | 44 | - | 85% | 7,100 | 8,300 | - |
3
|
||||||||||
| AVE.com | - | - | - | 4 | - | 6 | - | - | - | - | - | - | ||||||||||
| Total: | - | 74,360,964 | 1,500,000 | 626 | 37 | - | - | - | - | - | - | - | ||||||||||
| International Airlines Comparison | ||||||||||||||||||||||
| American Airlines | 80,518 | 4,541 | 5,168 | - | - | 91,570,003 | 98,034,785 | - | 7% | - | 710 | - | - | - | - | - | n/a | - | n/a | - | - | - |
| Malaysian Airlines | 22,835 | 3,086 | 2,474 | - | - | 17,536,000 | 13,852,000 | - | 5% | - | 111 | - | - | - | - | - | 35,605 | - | 49,786 | - | - | - |
| Singapore Airlines | 28,554 | 12,013 | 13,341 | - | - | 15,944,000 | 16,995,000 | - | 7% | - | 89 | - | - | - | - | - | 82,742 | - | 109,484 | - | - | - |
| Printer-friendly format |