




|
|
|
| Top Airports |
| Company | No of Employees | Passenger Traffic | Passenger Capacity | Total Plane Movements | Cargo Handled (Tons) | ||||||
| 2010 | 2011 | 2010 | 2011 | 2011 | 2010 | 2011 | |||||
| Bahrain International Airport | - | - | 7,793,527 | - | 9,000,000 | 45,537 | - | 310,119 | |||
| Queen Alia International Airport | - | 5,420,000 | - | - | - | - | - | - | |||
| Dubai International Airport | - | 47,200,000 | - | 56,000,000 | - | - | 2,270,000 | - | |||
| Total: | - | 52,620,000 | 7,793,527 | 56,000,000 | 9,000,000 | 45,537 | 2,270,000 | 310,119 | |||
| International Airports Comparison | |||||||||||
| Atlanta International Airport | - | 83,606,583 | 85,907,423 | - | - | - | 2.8% | - | 980,386 | 862,230 | 767,897 |
| Chicago O'Hare | - | 75,533,822 | 76,510,003 | - | - | - | 1.3% | - | 972,248 | 1,474,652 | 1,546,153 |
| London Heathrow | - | 67,344,054 | 67,915,389 | - | - | - | 0.8% | - | 477,884 | 1,412,033 | 1,389,589 |
| Printer-friendly format |