Loading ...
|
|
|
| Top Airports |
| Company | No of Employees | Passenger Traffic | Passenger Capacity | Total Plane Movements | Cargo Handled (Tons) | Cargo Capacity (Tons) | |||||
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |||
| Dubai International Airport | - | 34,348,110 | 37,441,440 | 25,000,000 | 60,000,000 | 234,258 | 243,444 | 1,668,505 | 1,824,991 | N/A | |
| Abu Dhabi International Airport | - | 6,926,000 | 9,020,000 | 6,800,000 | 12,000,000 | 86,767 | 93,163 | 315,317 | 353,820 | - | |
| Sharm El Sheikh International Airport | - | 6,424,851 | 7,758,859 | 7,500,000 | 7,500,000 | 55,000 | 59,264 | - | - | - | |
| Sharjah International Airport | - | 4,324,313 | 5,280,445 | 8,000,000 | 8,000,000 | 51,314 | 60,965 | 570,363 | 586,700 | - | |
| Queen Alia International Airport | - | 3,900,755 | - | 4,500,000 | - | 45,628 | - | 88,607 | - | - | |
| Muscat International Airport | - | 4,218,498 | - | 5,000,000 | - | 58,903 | - | 77,391 | - | - | |
| Mohammed V International Airport | - | 5,858,192 | - | 4,000,000 | - | 70,080 | - | 60,682 | - | - | |
| Kuwait International Airport | - | 6,900,000 | - | 7,000,000 | - | 57,000 | - | 176,000 | - | - | |
| King Hussein International Airport | - | 143,683 | - | N/A | - | 1,375 | - | - | - | N/A | |
| King Abdulaziz International Airport | - | 16,309,000 | - | 8,500,000 | - | 122,266 | - | 209,119 | - | - | |
| Hurghada International Airport | - | 5,947,616 | - | 6,000,000 | - | 41,595 | - | - | - | - | |
| Doha International Airport | - | - | - | 12,000,000 | 12,000,000 | - | - | - | - | - | |
| Cairo International Airport | - | 12,700,000 | - | 11,000,000 | - | 105,999 | - | 280,000 | - | - | |
| Bahrain International Airport | - | 7,320,039 | - | 10,000,000 | - | 96,939 | - | 377,000 | - | - | |
| AƩroport Marrakech Menara | - | 3,050,916 | - | 4,500,000 | - | 29,256 | - | 1,555 | - | - | |
| Total: | - | 118,371,973 | 59,500,744 | 119,800,000 | 99,500,000 | 1,056,380 | 456,836 | 3,824,539 | 2,765,511 | - | |
| International Airports Comparison | |||||||||||
| Atlanta International Airport | - | 83,606,583 | 85,907,423 | - | - | - | 2.8% | - | 980,386 | 862,230 | 767,897 |
| Chicago O'Hare | - | 75,533,822 | 76,510,003 | - | - | - | 1.3% | - | 972,248 | 1,474,652 | 1,546,153 |
| London Heathrow | - | 67,344,054 | 67,915,389 | - | - | - | 0.8% | - | 477,884 | 1,412,033 | 1,389,589 |
| Printer-friendly format |