Loading ...| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADIB.SK | ADIB Sukuk (Tranche) | Shuaa Capital | Indicative | USD | 96.500 | 97.500 | 2.380 / 1.880 | 09Nov09 07:15 |
| ALDAR.SK | Aldar Properties Sukuk | Shuaa Capital | Indicative | USD | 108.000 | 110.000 | 1.680 / 0.710 | 09Nov09 07:04 |
| ALDAR2.SK | Aldar Properties Sukuk II | Shuaa Capital | Indicative | AED | 91.750 | 92.750 | 6.260 / 5.940 | 09Nov09 07:17 |
| CBBINTL2.SK | CBB International Sukuk 2 | Shuaa Capital | Indicative | USD | 108.500 | 109.500 | 4.190 / 3.960 | 09Nov09 07:10 |
| DARARKAN1.SK | DAAR International Sukuk | Shuaa Capital | Indicative | USD | 98.000 | 100.000 | 8.670 / 2.290 | 09Nov09 07:18 |
| DANA.SK | Dana Gas Sukuk | Shuaa Capital | Indicative | USD | 90.500 | 92.000 | 11.480 / 10.830 | 09Nov09 07:07 |
| DEWA.SK | DEWA Sukuk | Shuaa Capital | Indicative | AED | 94.750 | 97.000 | 5.020 / 4.330 | 09Nov09 07:16 |
| DIB.SK | DIB Sukuk | Shuaa Capital | Indicative | USD | 91.500 | 93.500 | 4.370 / 3.450 | 09Nov09 07:14 |
| DIFC.SK | DIFC Sukuk | Shuaa Capital | Indicative | USD | 85.000 | 85.500 | 6.960 / 6.730 | 09Nov09 07:14 |
| DPWORLD.SK | DP World Second Sukuk | Shuaa Capital | Indicative | USD | 94.750 | 95.375 | 7.150 / 7.040 | 09Nov09 07:16 |
| DUBAIDOFAED.SK | Dubai DOF Sukuk (AED) | Shuaa Capital | Indicative | AED | 99.625 | 100.125 | 5.750 / 5.630 | 09Nov09 07:09 |
| DUBAIDOFUSD.SK | Dubai DOF Sukuk (USD) | Shuaa Capital | Indicative | USD | 99.500 | 100.000 | 6.510 / 6.400 | 09Nov09 07:09 |
| IIG.SK | IIG Funding Limited Sukuk | Shuaa Capital | Indicative | USD | 30.000 | 35.000 | - / - | 09Nov09 07:08 |
| IDB2.SK | Islamic Development Bank Sukuk | Shuaa Capital | Indicative | USD | 98.875 | 99.750 | 3.430 / 3.230 | 09Nov09 07:13 |
| JAFZ.SK | JAFZ sukuk | Shuaa Capital | Indicative | AED | 87.000 | 87.625 | 8.330 / 8.080 | 09Nov09 07:17 |
| NAKHEEL.SK | Nakheel Sukuk | Shuaa Capital | Indicative | USD | 109.750 | 110.500 | 0.400 / -7.300 | 09Nov09 07:06 |
| NAKHEEL2.SK | Nakheel Sukuk 2 | Shuaa Capital | Indicative | USD | 86.000 | 86.750 | 24.100 / 23.200 | 09Nov09 07:07 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | Shuaa Capital | Indicative | AED | 91.000 | 94.000 | 24.220 / 17.200 | 09Nov09 07:18 |
| QATARGLOBAL.SK | Qatar Global Sukuk | Shuaa Capital | Indicative | USD | 99.500 | 100.000 | 1.570 / 1.020 | 09Nov09 07:09 |
| RAKCAP2.SK | RAK Capital Sukuk II | Shuaa Capital | Indicative | USD | 109.000 | 110.000 | 5.780 / 5.550 | 09Nov09 07:12 |
| TABREED06.SK | Tabreed 06 Financing Corporation Sukuk | Shuaa Capital | Indicative | USD | 91.500 | 94.000 | 7.240 / 5.600 | 09Nov09 07:16 |
| TABREED08.SK | Tabreed 08 Convertible Sukuk | Shuaa Capital | Indicative | AED | 42.000 | 45.000 | - / - | 09Nov09 07:08 |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | Shuaa Capital | Indicative | USD | 81.750 | 82.750 | 11.340 / 10.910 | 09Nov09 07:08 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | Shuaa Capital | Indicative | AED | 78.000 | 82.000 | 11.520 / 10.030 | 09Nov09 07:15 |
| TDIC.SK | TDIC Sukuk | Shuaa Capital | Indicative | USD | 101.750 | 102.250 | 4.550 / 4.440 | 09Nov09 07:12 |
| RAKIA.SK | RAKIA Sukuk | Emirates NBD | Indicative | USD | 93.000 | 96.000 | 4.183 / 3.128 | 05Nov09 14:14 |
| CBBINTL.SK | CBB International Sukuk | European Islamic Investment Bank | Indicative | USD | 96.000 | 98.500 | 2.580 / 1.800 | 02Nov09 06:32 |
| EMIRATES.SK | Emirates Airline Sukuk | European Islamic Investment Bank | Indicative | USD | 89.000 | 92.000 | 5.900 / 4.600 | 02Nov09 06:35 |
| EIB.SK | Emirates Islamic Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 90.000 | 92.000 | 4.620 / 3.780 | 02Nov09 06:35 |
| IDB.SK | Islamic Development Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 99.700 | 100.000 | 1.350 / 0.870 | 02Nov09 06:35 |
| SARAWAK.SK | Sarawak Corporate Sukuk | European Islamic Investment Bank | Indicative | USD | 100.000 | 100.125 | 2.560 / 1.590 | 02Nov09 06:37 |
| SIB.SK | Sharjah Islamic Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 95.000 | 97.000 | 3.580 / 2.500 | 02Nov09 06:37 |
| PAKINTL.SK | Pakistan International Sukuk | Standard Chartered Bank | Indicative | USD | 99.000 | 101.000 | 7.320 / -0.410 | 21Oct09 05:36 |
| QREIC.SK | Qatar Real Estate Investment Company Sukuk | European Islamic Investment Bank | Indicative | USD | 85.000 | 93.000 | 6.770 / 4.220 | 07May09 06:54 |
| NIG.SK | NIG Sukuk | JPMorgan | Indicative | USD | 50.000 | 53.000 | 24.000 / 22.200 | 19Mar09 07:54 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | JPMorgan | Indicative | USD | 50.000 | 52.000 | 27.100 / 25.700 | 11Mar09 07:46 |
| RAKCAPITAL.SK | RAK Capital Sukuk | Standard Chartered Bank | Indicative | AED | 70.000 | 75.000 | - / - | 24Dec08 06:43 |
| DMCC.SK | Gold Sukuk dmcc Sukuk | Dubai Islamic Bank | Indicative | USD | 97.000 | 98.000 | - / - | 12Dec07 14:11 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |