Loading ...| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADIB.SK | ADIB Sukuk | Emirates NBD | Indicative | USD | 96.000 | 97.250 | 2.620 / 2.004 | 05Nov09 14:04 |
| ALDAR.SK | Aldar Properties Sukuk | Emirates NBD | Indicative | USD | 108.000 | 110.000 | 1.691 / 0.726 | 05Nov09 14:07 |
| CBBINTL2.SK | CBB International Sukuk 2 | Emirates NBD | Indicative | USD | 108.250 | 109.250 | 4.253 / 4.024 | 05Nov09 14:08 |
| DARARKAN1.SK | DAAR International Sukuk | Emirates NBD | Indicative | USD | 96.500 | 98.500 | 13.314 / 6.936 | 05Nov09 14:08 |
| DARARKAN2.SK | DAAR Sukuk II | Emirates NBD | Indicative | USD | 86.000 | 88.500 | 8.309 / 7.202 | 05Nov09 14:09 |
| DEWA.SK | DEWA Sukuk | Emirates NBD | Indicative | AED | 93.000 | 96.000 | 5.568 / 4.627 | 05Nov09 14:09 |
| DIB.SK | DIB Sukuk | Emirates NBD | Indicative | USD | 89.000 | 92.000 | 5.534 / 4.126 | 05Nov09 14:10 |
| DIFC.SK | DIFC Sukuk | Emirates NBD | Indicative | USD | 84.000 | 86.000 | 7.400 / 6.483 | 05Nov09 14:11 |
| JAFZ.SK | JAFZ sukuk | Emirates NBD | Indicative | AED | 86.500 | 88.500 | 8.526 / 7.719 | 05Nov09 14:12 |
| NAKHEEL.SK | Nakheel Sukuk | Emirates NBD | Indicative | USD | 108.000 | 110.000 | 17.605 / -1.740 | 05Nov09 14:12 |
| QATARGLOBAL.SK | Qatar Global Sukuk | Emirates NBD | Indicative | USD | 99.250 | 100.250 | 1.840 / 0.747 | 05Nov09 14:13 |
| RAKCAP2.SK | RAK Capital Sukuk II | Emirates NBD | Indicative | USD | 108.750 | 109.750 | 5.841 / 5.608 | 05Nov09 14:14 |
| RAKIA.SK | RAKIA Sukuk | Emirates NBD | Indicative | USD | 93.000 | 96.000 | 4.183 / 3.128 | 05Nov09 14:14 |
| ALDAR2.SK | Aldar Properties Sukuk II | Shuaa Capital | Indicative | AED | 92.000 | 93.000 | 6.170 / 5.850 | 04Nov09 08:05 |
| DANA.SK | Dana Gas Sukuk | Shuaa Capital | Indicative | USD | 91.000 | 93.000 | 11.250 / 10.390 | 04Nov09 07:58 |
| DPWORLD.SK | DP World Second Sukuk | Shuaa Capital | Indicative | USD | 95.500 | 96.500 | 7.020 / 6.840 | 04Nov09 08:04 |
| DUBAIDOFAED.SK | Dubai DOF Sukuk | Shuaa Capital | Indicative | AED | 99.625 | 100.125 | 5.740 / 5.630 | 04Nov09 08:00 |
| DUBAIDOFUSD.SK | Dubai DOF Sukuk | Shuaa Capital | Indicative | USD | 99.625 | 100.125 | 6.480 / 6.370 | 04Nov09 08:00 |
| IIG.SK | IIG Funding Limited Sukuk | Shuaa Capital | Indicative | USD | 32.000 | 36.000 | - / - | 04Nov09 07:59 |
| IDB2.SK | Islamic Development Bank Sukuk | Shuaa Capital | Indicative | USD | 99.250 | 100.000 | 3.340 / 3.170 | 04Nov09 08:02 |
| NAKHEEL2.SK | Nakheel Sukuk 2 | Shuaa Capital | Indicative | USD | 86.000 | 87.000 | 23.900 / 22.800 | 04Nov09 07:58 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | Shuaa Capital | Indicative | AED | 91.000 | 93.500 | 23.870 / 18.100 | 04Nov09 08:06 |
| TABREED06.SK | Tabreed 06 Financing Corporation Sukuk | Shuaa Capital | Indicative | USD | 91.500 | 94.000 | 7.230 / 5.590 | 04Nov09 08:05 |
| TABREED08.SK | Tabreed 08 Convertible Sukuk | Shuaa Capital | Indicative | AED | 42.000 | 45.000 | - / - | 04Nov09 07:59 |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | Shuaa Capital | Indicative | USD | 82.000 | 83.000 | 11.210 / 10.780 | 04Nov09 07:59 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | Shuaa Capital | Indicative | AED | 78.000 | 82.000 | 11.500 / 10.010 | 04Nov09 08:04 |
| TDIC.SK | TDIC Sukuk | Shuaa Capital | Indicative | USD | 101.750 | 102.250 | 4.550 / 4.440 | 04Nov09 08:02 |
| CBBINTL.SK | CBB International Sukuk | European Islamic Investment Bank | Indicative | USD | 96.000 | 98.500 | 2.580 / 1.800 | 02Nov09 06:32 |
| EMIRATES.SK | Emirates Airline Sukuk | European Islamic Investment Bank | Indicative | USD | 89.000 | 92.000 | 5.900 / 4.600 | 02Nov09 06:35 |
| EIB.SK | Emirates Islamic Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 90.000 | 92.000 | 4.620 / 3.780 | 02Nov09 06:35 |
| IDB.SK | Islamic Development Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 99.700 | 100.000 | 1.350 / 0.870 | 02Nov09 06:35 |
| SARAWAK.SK | Sarawak Corporate Sukuk | European Islamic Investment Bank | Indicative | USD | 100.000 | 100.125 | 2.560 / 1.590 | 02Nov09 06:37 |
| SIB.SK | Sharjah Islamic Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 95.000 | 97.000 | 3.580 / 2.500 | 02Nov09 06:37 |
| PAKINTL.SK | Pakistan International Sukuk | Standard Chartered Bank | Indicative | USD | 99.000 | 101.000 | 7.320 / -0.410 | 21Oct09 05:36 |
| QREIC.SK | Qatar Real Estate Investment Company Sukuk | European Islamic Investment Bank | Indicative | USD | 85.000 | 93.000 | 6.770 / 4.220 | 07May09 06:54 |
| NIG.SK | NIG Sukuk | JPMorgan | Indicative | USD | 50.000 | 53.000 | 24.000 / 22.200 | 19Mar09 07:54 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | JPMorgan | Indicative | USD | 50.000 | 52.000 | 27.100 / 25.700 | 11Mar09 07:46 |
| RAKCAPITAL.SK | RAK Capital Sukuk | Standard Chartered Bank | Indicative | AED | 70.000 | 75.000 | - / - | 24Dec08 06:43 |
| DMCC.SK | Gold Sukuk dmcc Sukuk | Dubai Islamic Bank | Indicative | USD | 97.000 | 98.000 | - / - | 12Dec07 14:11 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |