| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADIB.SK | ADIB Sukuk (Tranche 1) | Shuaa Capital | Indicative | USD | 92.000 | 97.000 | 5.230 / 2.320 | 10Feb10 07:38 |
| ALDAR.SK | Aldar Properties Sukuk | Shuaa Capital | Indicative | USD | 99.000 | 100.000 | 6.430 / 5.810 | 10Feb10 07:31 |
| ALDAR2.SK | Aldar Properties Sukuk II | Shuaa Capital | Indicative | AED | 86.500 | 87.500 | 8.420 / 8.050 | 10Feb10 07:47 |
| CBBINTL2.SK | CBB International Sukuk 2 | Shuaa Capital | Indicative | USD | 106.750 | 107.250 | 4.510 / 4.390 | 10Feb10 07:35 |
| DARARKAN1.SK | DAAR International Sukuk | Shuaa Capital | Indicative | USD | 98.250 | 99.750 | 35.910 / 7.010 | 10Feb10 07:42 |
| DANA.SK | Dana Gas Sukuk | Shuaa Capital | Indicative | USD | 85.500 | 87.000 | 14.280 / 13.520 | 10Feb10 07:33 |
| DEWA.SK | DEWA Sukuk | Shuaa Capital | Indicative | AED | 84.500 | 90.000 | 8.910 / 6.870 | 10Feb10 07:40 |
| DIB.SK | DIB Sukuk | Shuaa Capital | Indicative | USD | 86.500 | 92.500 | 7.520 / 4.290 | 10Feb10 07:38 |
| DIFC.SK | DIFC Sukuk | Shuaa Capital | Indicative | USD | 62.000 | 64.000 | 21.610 / 20.190 | 10Feb10 07:37 |
| DPWORLD.SK | DP World Sukuk | Shuaa Capital | Indicative | USD | 81.750 | 83.000 | 9.780 / 9.510 | 10Feb10 07:40 |
| DUBAIDOFAED.SK | Dubai DOF Sukuk (AED) | Shuaa Capital | Indicative | AED | 90.000 | 92.000 | 8.300 / 7.760 | 10Feb10 07:34 |
| DUBAIDOFUSD.SK | Dubai DOF Sukuk (USD) | Shuaa Capital | Indicative | USD | 88.000 | 90.000 | 9.620 / 9.040 | 10Feb10 07:35 |
| IIG.SK | IIG Funding Limited Sukuk | Shuaa Capital | Indicative | USD | 20.000 | 25.000 | - / - | 10Feb10 07:34 |
| IDB2.SK | Islamic Development Bank Sukuk | Shuaa Capital | Indicative | USD | 97.500 | 98.500 | 3.770 / 3.530 | 10Feb10 07:36 |
| JAFZ.SK | JAFZ sukuk | Shuaa Capital | Indicative | AED | 75.500 | 77.000 | 14.430 / 13.650 | 10Feb10 07:43 |
| NAKHEEL2.SK | Nakheel Sukuk 2 | Shuaa Capital | Indicative | USD | 56.000 | 57.500 | 91.600 / 87.400 | 10Feb10 07:32 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | Shuaa Capital | Indicative | AED | 63.000 | 68.000 | 246.000 / 198.000 | 10Feb10 07:41 |
| RAKCAP2.SK | RAK Capital Sukuk II | Shuaa Capital | Indicative | USD | 107.000 | 107.750 | 6.170 / 5.980 | 10Feb10 07:35 |
| TABREED06.SK | Tabreed 06 Financing Corporation Sukuk | Shuaa Capital | Indicative | USD | 86.000 | 91.000 | 12.550 / 8.400 | 10Feb10 07:41 |
| TABREED08.SK | Tabreed 08 Convertible Sukuk | Shuaa Capital | Indicative | AED | 30.000 | 35.000 | - / - | 10Feb10 07:34 |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | Shuaa Capital | Indicative | USD | 65.000 | 70.000 | 20.980 / 18.000 | 10Feb10 07:34 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | Shuaa Capital | Indicative | AED | 65.000 | 75.000 | 18.050 / 13.390 | 10Feb10 07:39 |
| TDIC.SK | TDIC Sukuk | Shuaa Capital | Indicative | USD | 97.500 | 98.250 | 5.560 / 5.380 | 10Feb10 07:36 |
| QATARGLOBAL.SK | Qatar Global Sukuk | Emirates NBD | Indicative | USD | 98.500 | 100.500 | 3.160 / 0.120 | 08Feb10 07:40 |
| RAKIA.SK | RAKIA Sukuk | Emirates NBD | Indicative | USD | 82.000 | 89.000 | 8.970 / 5.970 | 08Feb10 07:41 |
| CBBINTL.SK | CBB International Sukuk | European Islamic Investment Bank | Indicative | USD | 96.000 | 98.000 | 2.480 / 1.800 | 04Feb10 07:56 |
| EMIRATES.SK | Emirates Airline Sukuk | European Islamic Investment Bank | Indicative | USD | 88.000 | 91.000 | 6.690 / 5.220 | 04Feb10 08:04 |
| EIB.SK | Emirates Islamic Bank Sukuk (Tranche 1) | European Islamic Investment Bank | Indicative | USD | 83.500 | 86.500 | 8.270 / 6.740 | 04Feb10 07:59 |
| EIB.SK | Emirates Islamic Bank Sukuk (Tranche 1) | Standard Chartered Bank | Indicative | USD | 83.000 | 86.000 | 8.500 / 6.900 | 04Feb10 07:40 |
| GECAP.SK | GE Capital Sukuk | Standard Chartered Bank | Indicative | USD | 97.750 | 98.250 | 4.300 / 4.200 | 04Feb10 07:45 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | Standard Chartered Bank | Indicative | USD | 15.000 | 30.000 | 104.000 / 60.900 | 04Feb10 07:41 |
| IDB.SK | Islamic Development Bank Sukuk (Tranche 1) | European Islamic Investment Bank | Indicative | USD | 99.700 | 99.900 | 1.460 / 0.910 | 04Feb10 07:59 |
| PETRONAS.SK | Petronas Global Sukuk | European Islamic Investment Bank | Indicative | USD | 101.000 | 101.500 | 4.000 / 3.880 | 04Feb10 08:00 |
| QREIC.SK | Qatar Real Estate Investment Company Sukuk | Standard Chartered Bank | Indicative | USD | 88.000 | 95.000 | 6.100 / 3.000 | 04Feb10 07:48 |
| SIB.SK | Sharjah Islamic Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 93.000 | 95.000 | 5.240 / 3.970 | 04Feb10 08:03 |
| QATARRE.SK | Qatar Real Estate Sukuk | Standard Chartered Bank | Indicative | USD | 86.000 | 95.000 | 6.900 / 3.000 | 19Jan10 12:42 |
| SARAWAK.SK | Sarawak Corporate Sukuk | European Islamic Investment Bank | Indicative | USD | 92.000 | 95.000 | 5.490 / 3.720 | 14Dec09 07:25 |
| RAKCAPITAL.SK | RAK Capital Sukuk | Standard Chartered Bank | Indicative | AED | 91.000 | 93.000 | 5.900 / 5.200 | 25Nov09 07:56 |
| NIG.SK | NIG Sukuk | JPMorgan | Indicative | USD | 50.000 | 53.000 | 24.000 / 22.200 | 19Mar09 07:54 |
| DMCC.SK | Gold Sukuk dmcc Sukuk | Dubai Islamic Bank | Indicative | USD | 97.000 | 98.000 | - / - | 12Dec07 14:11 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |