Loading ...| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADIB.SK | ADIB Sukuk (Tranche 1) | European Islamic Investment Bank | Indicative | USD | 95.000 | 96.750 | 3.150 / 2.270 | 20Nov09 16:22 |
| CBBINTL.SK | CBB International Sukuk | European Islamic Investment Bank | Indicative | USD | 96.500 | 98.500 | 2.360 / 1.740 | 20Nov09 16:22 |
| CBBINTL2.SK | CBB International Sukuk 2 | European Islamic Investment Bank | Indicative | USD | 108.625 | 109.250 | 4.240 / 4.100 | 20Nov09 16:22 |
| DARARKAN1.SK | DAAR International Sukuk | European Islamic Investment Bank | Indicative | USD | 97.500 | 98.500 | 11.230 / 7.600 | 20Nov09 16:22 |
| DARARKAN2.SK | DAAR Sukuk II | European Islamic Investment Bank | Indicative | USD | 86.000 | 88.000 | 8.380 / 7.480 | 20Nov09 16:22 |
| DEWA.SK | DEWA Sukuk | European Islamic Investment Bank | Indicative | AED | 93.000 | 95.000 | 5.570 / 4.940 | 20Nov09 16:22 |
| DUBAIDOFAED.SK | Dubai DOF Sukuk (AED) | European Islamic Investment Bank | Indicative | AED | 100.875 | 101.375 | 5.420 / 5.300 | 20Nov09 16:22 |
| DUBAIDOFUSD.SK | Dubai DOF Sukuk (USD) | European Islamic Investment Bank | Indicative | USD | 100.750 | 100.250 | 6.030 / 6.130 | 20Nov09 16:22 |
| EMIRATES.SK | Emirates Airline Sukuk | European Islamic Investment Bank | Indicative | USD | 88.000 | 90.000 | 6.350 / 5.450 | 20Nov09 16:22 |
| EIB.SK | Emirates Islamic Bank Sukuk (Tranche 1) | European Islamic Investment Bank | Indicative | USD | 90.000 | 92.000 | 4.690 / 3.820 | 20Nov09 16:22 |
| IDB.SK | Islamic Development Bank Sukuk (Tranche 1) | European Islamic Investment Bank | Indicative | USD | 99.700 | 100.000 | 1.250 / 0.730 | 20Nov09 16:22 |
| QATARGLOBAL.SK | Qatar Global Sukuk | European Islamic Investment Bank | Indicative | USD | 99.650 | 100.000 | 1.390 / 0.990 | 20Nov09 16:22 |
| RAKIA.SK | RAKIA Sukuk | European Islamic Investment Bank | Indicative | USD | 94.000 | 96.000 | 3.840 / 3.130 | 20Nov09 16:22 |
| SIB.SK | Sharjah Islamic Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 95.000 | 96.750 | 3.640 / 2.670 | 20Nov09 16:22 |
| TABREED06.SK | Tabreed 06 Financing Corporation Sukuk | European Islamic Investment Bank | Indicative | USD | 92.000 | 95.000 | 6.940 / 4.950 | 20Nov09 16:22 |
| TDIC.SK | TDIC Sukuk | European Islamic Investment Bank | Indicative | USD | 102.500 | 103.250 | 4.250 / 4.090 | 20Nov09 16:22 |
| ALDAR.SK | Aldar Properties Sukuk | Emirates NBD | Indicative | USD | 112.000 | 113.500 | -0.330 / -1.040 | 19Nov09 07:05 |
| DIB.SK | DIB Sukuk | Emirates NBD | Indicative | USD | 89.500 | 92.500 | 5.370 / 3.940 | 19Nov09 07:08 |
| DIFC.SK | DIFC Sukuk | Emirates NBD | Indicative | USD | 85.000 | 86.500 | 7.030 / 6.330 | 19Nov09 07:08 |
| JAFZ.SK | JAFZ sukuk | Emirates NBD | Indicative | AED | 87.500 | 88.500 | 8.140 / 7.740 | 19Nov09 07:09 |
| NAKHEEL.SK | Nakheel Sukuk | Emirates NBD | Indicative | USD | 110.250 | 111.500 | -8.970 / -28.800 | 19Nov09 07:09 |
| RAKCAP2.SK | RAK Capital Sukuk II | Emirates NBD | Indicative | USD | 109.000 | 110.500 | 5.770 / 5.420 | 19Nov09 07:10 |
| ALDAR2.SK | Aldar Properties Sukuk II | Shuaa Capital | Indicative | AED | 92.000 | 93.000 | 6.150 / 5.830 | 17Nov09 08:05 |
| DANA.SK | Dana Gas Sukuk | Shuaa Capital | Indicative | USD | 92.250 | 93.500 | 10.740 / 10.200 | 17Nov09 07:53 |
| DPWORLD.SK | DP World Second Sukuk | Shuaa Capital | Indicative | USD | 94.500 | 95.500 | 7.200 / 7.020 | 17Nov09 08:04 |
| IIG.SK | IIG Funding Limited Sukuk | Shuaa Capital | Indicative | USD | 30.000 | 35.000 | - / - | 17Nov09 07:55 |
| IDB2.SK | Islamic Development Bank Sukuk | Shuaa Capital | Indicative | USD | 99.000 | 99.750 | 3.400 / 3.230 | 17Nov09 07:59 |
| NAKHEEL2.SK | Nakheel Sukuk 2 | Shuaa Capital | Indicative | USD | 86.500 | 88.000 | 23.900 / 22.200 | 17Nov09 07:52 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | Shuaa Capital | Indicative | AED | 91.000 | 94.000 | 25.510 / 18.030 | 17Nov09 08:06 |
| TABREED08.SK | Tabreed 08 Convertible Sukuk | Shuaa Capital | Indicative | AED | 44.000 | 47.000 | - / - | 17Nov09 07:53 |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | Shuaa Capital | Indicative | USD | 81.000 | 82.000 | 11.710 / 11.270 | 17Nov09 07:55 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | Shuaa Capital | Indicative | AED | 83.000 | 86.000 | 9.660 / 8.600 | 17Nov09 08:02 |
| SARAWAK.SK | Sarawak Corporate Sukuk | European Islamic Investment Bank | Indicative | USD | 100.000 | 100.125 | 2.520 / 1.210 | 13Nov09 14:26 |
| PAKINTL.SK | Pakistan International Sukuk | Standard Chartered Bank | Indicative | USD | 99.000 | 101.000 | 7.320 / -0.410 | 21Oct09 05:36 |
| QREIC.SK | Qatar Real Estate Investment Company Sukuk | European Islamic Investment Bank | Indicative | USD | 85.000 | 93.000 | 6.770 / 4.220 | 07May09 06:54 |
| NIG.SK | NIG Sukuk | JPMorgan | Indicative | USD | 50.000 | 53.000 | 24.000 / 22.200 | 19Mar09 07:54 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | JPMorgan | Indicative | USD | 50.000 | 52.000 | 27.100 / 25.700 | 11Mar09 07:46 |
| RAKCAPITAL.SK | RAK Capital Sukuk | Standard Chartered Bank | Indicative | AED | 70.000 | 75.000 | - / - | 24Dec08 06:43 |
| DMCC.SK | Gold Sukuk dmcc Sukuk | Dubai Islamic Bank | Indicative | USD | 97.000 | 98.000 | - / - | 12Dec07 14:11 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |