Loading ...| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADIB.SK | ADIB Sukuk (Tranche 1) | Emirates NBD | Indicative | USD | 96.000 | 97.850 | 2.650 / 1.900 | 19Nov09 07:03 |
| ALDAR.SK | Aldar Properties Sukuk | Emirates NBD | Indicative | USD | 112.000 | 113.500 | -0.330 / -1.040 | 19Nov09 07:05 |
| CBBINTL2.SK | CBB International Sukuk 2 | Emirates NBD | Indicative | USD | 108.500 | 109.500 | 4.180 / 3.950 | 19Nov09 07:06 |
| DARARKAN1.SK | DAAR International Sukuk | Emirates NBD | Indicative | USD | 97.500 | 100.000 | 11.150 / 2.280 | 19Nov09 07:06 |
| DARARKAN2.SK | DAAR Sukuk II | Emirates NBD | Indicative | USD | 86.000 | 88.000 | 8.380 / 7.480 | 19Nov09 07:07 |
| DEWA.SK | DEWA Sukuk | Emirates NBD | Indicative | AED | 93.000 | 96.000 | 5.560 / 4.610 | 19Nov09 07:07 |
| DIB.SK | DIB Sukuk | Emirates NBD | Indicative | USD | 89.500 | 92.500 | 5.370 / 3.940 | 19Nov09 07:08 |
| DIFC.SK | DIFC Sukuk | Emirates NBD | Indicative | USD | 85.000 | 86.500 | 7.030 / 6.330 | 19Nov09 07:08 |
| JAFZ.SK | JAFZ sukuk | Emirates NBD | Indicative | AED | 87.500 | 88.500 | 8.140 / 7.740 | 19Nov09 07:09 |
| NAKHEEL.SK | Nakheel Sukuk | Emirates NBD | Indicative | USD | 110.250 | 111.500 | -8.970 / -28.800 | 19Nov09 07:09 |
| QATARGLOBAL.SK | Qatar Global Sukuk | Emirates NBD | Indicative | USD | 99.250 | 100.500 | 1.850 / 0.430 | 19Nov09 07:10 |
| RAKCAP2.SK | RAK Capital Sukuk II | Emirates NBD | Indicative | USD | 109.000 | 110.500 | 5.770 / 5.420 | 19Nov09 07:10 |
| RAKIA.SK | RAKIA Sukuk | Emirates NBD | Indicative | USD | 93.000 | 96.000 | 4.210 / 3.140 | 19Nov09 07:11 |
| ALDAR2.SK | Aldar Properties Sukuk II | Shuaa Capital | Indicative | AED | 92.000 | 93.000 | 6.150 / 5.830 | 17Nov09 08:05 |
| DANA.SK | Dana Gas Sukuk | Shuaa Capital | Indicative | USD | 92.250 | 93.500 | 10.740 / 10.200 | 17Nov09 07:53 |
| DPWORLD.SK | DP World Second Sukuk | Shuaa Capital | Indicative | USD | 94.500 | 95.500 | 7.200 / 7.020 | 17Nov09 08:04 |
| DUBAIDOFAED.SK | Dubai DOF Sukuk (AED) | Shuaa Capital | Indicative | AED | 101.000 | 101.500 | 5.390 / 5.280 | 17Nov09 07:55 |
| DUBAIDOFUSD.SK | Dubai DOF Sukuk (USD) | Shuaa Capital | Indicative | USD | 100.750 | 101.250 | 6.220 / 6.100 | 17Nov09 07:56 |
| IIG.SK | IIG Funding Limited Sukuk | Shuaa Capital | Indicative | USD | 30.000 | 35.000 | - / - | 17Nov09 07:55 |
| IDB2.SK | Islamic Development Bank Sukuk | Shuaa Capital | Indicative | USD | 99.000 | 99.750 | 3.400 / 3.230 | 17Nov09 07:59 |
| NAKHEEL2.SK | Nakheel Sukuk 2 | Shuaa Capital | Indicative | USD | 86.500 | 88.000 | 23.900 / 22.200 | 17Nov09 07:52 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | Shuaa Capital | Indicative | AED | 91.000 | 94.000 | 25.510 / 18.030 | 17Nov09 08:06 |
| TABREED06.SK | Tabreed 06 Financing Corporation Sukuk | Shuaa Capital | Indicative | USD | 91.000 | 93.000 | 7.600 / 6.260 | 17Nov09 08:04 |
| TABREED08.SK | Tabreed 08 Convertible Sukuk | Shuaa Capital | Indicative | AED | 44.000 | 47.000 | - / - | 17Nov09 07:53 |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | Shuaa Capital | Indicative | USD | 81.000 | 82.000 | 11.710 / 11.270 | 17Nov09 07:55 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | Shuaa Capital | Indicative | AED | 83.000 | 86.000 | 9.660 / 8.600 | 17Nov09 08:02 |
| TDIC.SK | TDIC Sukuk | Shuaa Capital | Indicative | USD | 102.000 | 102.750 | 4.490 / 4.320 | 17Nov09 07:58 |
| CBBINTL.SK | CBB International Sukuk | European Islamic Investment Bank | Indicative | USD | 96.500 | 98.500 | 2.390 / 1.770 | 13Nov09 14:17 |
| EMIRATES.SK | Emirates Airline Sukuk | European Islamic Investment Bank | Indicative | USD | 89.000 | 91.000 | 5.900 / 5.020 | 13Nov09 14:23 |
| EIB.SK | Emirates Islamic Bank Sukuk (Tranche 1) | European Islamic Investment Bank | Indicative | USD | 90.000 | 92.000 | 4.670 / 3.810 | 13Nov09 14:23 |
| IDB.SK | Islamic Development Bank Sukuk (Tranche 1) | European Islamic Investment Bank | Indicative | USD | 99.700 | 100.000 | 1.290 / 0.790 | 13Nov09 14:24 |
| SARAWAK.SK | Sarawak Corporate Sukuk | European Islamic Investment Bank | Indicative | USD | 100.000 | 100.125 | 2.520 / 1.210 | 13Nov09 14:26 |
| SIB.SK | Sharjah Islamic Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 95.000 | 97.000 | 3.620 / 2.520 | 13Nov09 14:27 |
| PAKINTL.SK | Pakistan International Sukuk | Standard Chartered Bank | Indicative | USD | 99.000 | 101.000 | 7.320 / -0.410 | 21Oct09 05:36 |
| QREIC.SK | Qatar Real Estate Investment Company Sukuk | European Islamic Investment Bank | Indicative | USD | 85.000 | 93.000 | 6.770 / 4.220 | 07May09 06:54 |
| NIG.SK | NIG Sukuk | JPMorgan | Indicative | USD | 50.000 | 53.000 | 24.000 / 22.200 | 19Mar09 07:54 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | JPMorgan | Indicative | USD | 50.000 | 52.000 | 27.100 / 25.700 | 11Mar09 07:46 |
| RAKCAPITAL.SK | RAK Capital Sukuk | Standard Chartered Bank | Indicative | AED | 70.000 | 75.000 | - / - | 24Dec08 06:43 |
| DMCC.SK | Gold Sukuk dmcc Sukuk | Dubai Islamic Bank | Indicative | USD | 97.000 | 98.000 | - / - | 12Dec07 14:11 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |