Jun 25 2012 |
more articles from
|
IMF Says Kuwait�s 2012 Economic Outlook Positive Despite Political Instability
IMF Says Kuwait�s 2012 Economic Outlook Positive Despite Political Instability
Kuwait�s real GDP growth in 2011 is estimated at around 8.4%, supported by a 15% increase in oil production, the IMF said in its Article IV consultation with Kuwait, published on 15 June. Higher oil revenues resulted in an increase in Kuwait�s current account and fiscal surpluses to over 41% and 30% of GDP respectively. The IMF noted that growth in non-oil economic activity was estimated at about 4.5% in 2011, driven primarily by higher government expenditure, and added that the government wage bill and capital expenditure are estimated to have increased by almost 20% in fiscal year 2011-12. Headline inflation in 2011 increased to about 4.75% from 4% in 2010, as food inflation rose to almost 9.25% from 8.25% in 2010. But the IMF highlighted the changes in the political environment in Kuwait which add to instability: �The policy making landscape changed significantly in 2011 and early 2012. After six cabinet resignations in the past five years, the prime minister resigned in late 2011 and new parliamentary elections were held in early February 2012, producing significant gains for the opposition. A new government was formed shortly after.�
Kuwait: Selected Economic Indicators, 2007�13
| 2008 |
| 2010 | Prel 2011 | Proj 2012 | Proj 2013 | |
Oil and Gas Sector | |||||||
Total Oil and Gas Exports ($Bn) | 59.1 | 82.6 | 48.9 | 61.8 | 96.7 | 114.4 | 105.4 |
Average Oil Export Price ($/B) | 68.4 | 92.2 | 61.5 | 77.7 | 103.3 | 113.4 | 109 |
Crude Oil Production (Mn B/D) | 2.57 | 2.68 | 2.26 | 2.31 | 2.66 | 2.9 | 2.8 |
National Accounts and Prices | (Annual % change, unless otherwise indicated) | ||||||
Nominal GDP (market prices, KDBn) | 32.6 | 39.6 | 30.5 | 35.6 | 47.2 | 54.3 | 53.6 |
Nominal GDP (market prices, in $Bn) | 114.7 | 147.4 | 105.9 | 124.3 | 171.2 | 195.3 | 192.8 |
Real GDP (at factor cost) | 6.4 | 4.3 | -7.8 | 2.4 | 8.3 | 6.6 | 1.8 |
Real Oil GDP | -4.7 | 5.4 | -12.9 | 0.7 | 14.9 | 8.4 | -3.4 |
Real Non-Oil GDP | 15.3 | 2.7 | -4.8 | 3.4 | 4.5 | 5.5 | 5.2 |
CPI Inflation (average) | 5.5 | 10.6 | 4.0 | 4.0 | 4.7 | 4.4 | 4.1 |
Unemployment Rate (Kuwaiti nationals) | 6.1 | 4.9 | 3.6 | 2.9 | 3.4 | - | - |
Investment and Savings | (% of GDP at market prices) | ||||||
Investment | 20.5 | 17.6 | 18 | 19.1 | 16.3 | 16.7 | 19.3 |
Public | 3.3 | 3.5 | 4.8 | 5.3 | 4.9 | 5.4 | 6.6 |
Private1 | 17.1 | 14.1 | 13.2 | 13.8 | 11.4 | 11.3 | 12.7 |
Gross National Savings | 57.2 | 58.5 | 44.7 | 49.9 | 57.7 | 61.0 | 58.8 |
Public | 55.2 | 46.8 | 50.6 | 49.3 | 50.7 | 51.5 | 50.0 |
Private 1 | 2.1 | 11.7 | -7.6 | 0.7 | 7.0 | 9.5 | 8.8 |
Savings/Investment Balance | 36.8 | 40.9 | 26.7 | 30.8 | 41.4 | 44.2 | 39.5 |
Budgetary Operations2 | (Percent of GDP at market prices) | ||||||
Revenue | 68 | 64.3 | 63.2 | 64 | 66.2 | 67.9 | 65.3 |
Oil | 51.6 | 52.8 | 52.2 | 51.8 | 54.9 | 56.3 | 52.7 |
Non-Oil, of which: | 16.4 | 11.5 | 11.0 | 12.2 | 11.3 | 11.7 | 12.6 |
Investment Income | 13.1 | 8.7 | 8.1 | 8.8 | 8.5 | 9.0 | 9.8 |
Expenditures | 28.1 | 48.6 | 35.0 | 41.7 | 35.6 | 36.9 | 40.2 |
Expense3 | 24.0 | 44.1 | 30.4 | 36.4 | 30.7 | 31.1 | 33.4 |
Capital | 4.1 | 4.4 | 4.6 | 5.3 | 4.9 | 5.8 | 6.8 |
Balance | 39.8 | 15.8 | 28.2 | 22.3 | 30.6 | 31.0 | 25.1 |
Domestic Financing | -3.1 | -4.6 | -1.7 | 2.0 | -0.5 | -1.0 | -1.0 |
External Financing | -36.7 | -11.2 | -26.4 | -24.3 | -30.2 | -30.0 | -24 |
Total Gross Debt (calendar year-end)4 | 7.0 | 5.3 | 6.7 | 5.7 | 4.3 | 3.7 | 3.8 |
Money and Credit | (Changes in % of beginning broad money stock) | ||||||
Net Foreign Assets5 | 1.1 | 10 | 8.3 | 0.1 | 7.5 | 4.1 | 4.2 |
Claims on Non-government Sector | 35.6 | 19.2 | 7.1 | 2.0 | 2.8 | 4.4 | 9.0 |
Broad Money | 19.3 | 15.6 | 13.4 | 3.0 | 8.5 | 8.6 | 9.2 |
KD 3-Month Deposit Rate (year average; in %) | 5.2 | 3.3 | 1.4 | 0.8 | 0.8 | - | - |
Stock Market Unweighted Index (annual % change)6 | 24.7 | -38 | -10 | -0.7 | -16.4 | 11 | - |
External Sector | ($Bn, unless otherwise indicated) | ||||||
Exports of Goods | 62.6 | 87.0 | 54.4 | 67.6 | 104.3 | 121.7 | 113.2 |
Of which: Non-Oil Exports | 3.5 | 4.4 | 5.5 | 5.8 | 7.6 | 7.3 | 7.8 |
Annual % Change | 6.4 | 25.1 | 26.5 | 5.7 | 30 | -4.2 | 7.2 |
Imports of Goods | -19.1 | -22.9 | -18.5 | -20.1 | -22.0 | -23.3 | -24.9 |
Annual % Change | 17.7 | 20.0 | -19.2 | 8.3 | 9.4 | 5.9 | 6.9 |
Current Account | 42.2 | 60.2 | 28.3 | 38.3 | 70.8 | 86.4 | 76.2 |
Percent of GDP | 36.8 | 40.9 | 26.7 | 30.8 | 41.4 | 44.2 | 39.5 |
External Debt Including Private Sector | 57.6 | 60.5 | 45.5 | 31.1 | - | - | - |
International Reserve Assets7 | 15.9 | 16.7 | 17.7 | 18.7 | 23.0 | 24.8 | 26.5 |
In months of Imports of Goods and Services | 5.9 | 5.3 | 6.6 | 6.4 | 7.0 | 7.1 | 7.1 |
Memorandum Items: | |||||||
Exchange Rate ($/KD, period average) | 3.52 | 3.72 | 3.48 | 3.49 | 3.63 | - | - |
Nominal Effective Exchange Rate (NEER, period average) | -2.1 | 2.9 | -3.6 | -0.3 | 0.3 | - | - |
Real Effective Exchange Rate (REER, period average) | -0.2 | 7.9 | -1.2 | 0.9 | 1.5 | - | - |
Sovereign Rating (S&P) | AA- | AA- | AA- | AA- | AA | - | - |
Source : Data provided by the authorities; and IMF staff estimates and projections.
1. Also includes government entities.
2. Kuwaiti fiscal year ending 31March, eg 2007 refers to fiscal year 2007-08.
3. In 2006-07, KD2bn was transferred to partly cover the actuarial deficit of the Public Pension Fund.
In 2008-09, KD5.5bn were transferred. KD1.1bn is budgeted for each year from 2010-11 to 2014-15.
4. Excludes debt of Kuwait�s sovereign wealth fund related to asset management operations.
5. Excludes special drawing rights and IMF reserve position.
6. Change in the Kuwait Stock Exchange as of May 9 2012 for 2012.
7. Does not include external assets held by Kuwait Investment Authority.
The IMF goes on to state that the banking sector remained well capitalized, liquidity conditions continued to be favorable and lending to some sectors strengthened. But it added that �banks� profits remained largely flat due to a significant build-up in provisions.�
Looking ahead, the IMF executive directors said that the economic outlook for 2012 is broadly positive. �Economic recovery is expected to strengthen, led by high government expenditure � particularly wages and capital expenditure. High fiscal and external surpluses are expected to persist. Inflation is projected to moderate slightly due to a decline in global food inflation. Low implementation rates of the capital budget and legislative bottlenecks could however, dampen the recovery.�
Kuwait has significant fiscal space, but the IMF notes that the country is now at a crossroads with regards to conserving wealth for its future generations. �Rising public sector wage and pension costs and rapid population growth are expected to exert pressures on public finances in the medium term. If Kuwait is to preserve wealth equally for its future generations, fiscal consolidation will be needed in the medium term,� it said. In general the IMF states there is a need to improve the productivity and welfare impact of government spending.
In a preview of the Article IV consultation in May, the IMF sounded an alarm bell when it noted �that government expenditure will exhaust all oil revenues by 2017� and warned that fiscal consolidation is needed in the medium term if current trends continue (MEES , 21 May). But economists played down this scenario because Kuwait has adequate reserves to draw on.
© Copyright MEES 2012.
© Copyright Zawya. All Rights Reserved.
Oddly Enough
- UPDATE 1-Korean women scrap meeting Japanese mayor over brothel remarks
- REFILE-Elderly Korean women cancel meet with Osaka mayor over war brothel remarks
- Korean "grannies" cancel meet with Osaka mayor over war brothel remarks
- Solar plane completes second leg of cross-country flight in Texas
- College student snares record long Burmese python near Miami
- There's More


Post Your Comment