Connecting intelligence with intelligence

×
Advertisement

Nov 15 2011

= Janus Capital Mgmt 3Q 13F: Largest Purchases

Tuesday, Nov 15, 2011


DJ CFA SOURCE: SEC 13F-HR
FILER: Janus Capital Management LLC
QUARTER ENDED: 09/30/2011
SEC RECEIVED: 11/14/2011

Up to 200 of the largest purchases of Janus Capital Management LLC are listed below, ordered by the number of shares bought during the three months ended Sep. 30.



Company Name Value Holdings Change


DLF LTD ORD $188,481,565 42,217,655 42,217,655
YOUKU COM INC ORD A $34,814,534 38,342,842 38,342,842
PRADA SPA ORD $190,221,770 45,078,492 37,536,492
COSCO PACIFIC LTD ORD $36,000,320 32,065,556 32,065,556
MGM RESORTS INTERNATIONAL COM $290,718,807 31,293,736 31,291,973
CFR PHARMECEUTICAL SA ORD $25,415,693 118,787,122 28,254,342
BP PLC ORD $144,922,359 23,945,995 23,945,995
INFRASTRUCTURE DEV FINANCE CO $50,500,001 22,361,954 22,361,954
DELTA AIR LINES INC COM $485,899,523 64,786,603 14,167,825
EXPRESS SCRIPTS INC COM $691,541,332 18,655,013 13,797,650
ATMEL CORP COM $343,972,662 42,623,626 12,225,624
ELETROBRAS ORD $100,019,716 11,460,596 11,460,596
ISUZU MOTORS LTD ORD $144,954,230 33,253,171 11,442,171
MICROSOFT CORP COM $1,393,342,150 55,979,998 10,323,992
BWIN PARTY DIGITAL (PARTYGAMNG $120,831,934 68,240,798 7,993,717
ADVANCED SEMI ENG (ASE) ORD $6,604,092 7,594,664 7,594,664
MARRIOTT INTERNATIONAL INC CL $301,908,656 11,083,284 7,145,775
CHINA YURUN FOOD GROUP LTD OR $7,565,122 7,002,668 6,955,668
IVANHOE MINES LTD COM $278,076,613 20,297,563 5,915,951
HARTFORD FINANCIAL SERVICES GR $118,882,802 7,365,725 5,890,255
SHUN TAK HOLDINGS LTD ORD $11,402,485 31,255,099 5,823,099
BALL CORP COM $197,208,440 6,357,461 5,738,186
MORGAN STANLEY COM $443,156,182 32,802,086 5,677,292
AIRASIA BHD ORD $5,280,000 5,563,165 5,563,165
ON SEMICONDUCTOR CORP COM $426,620,070 59,417,837 5,098,576
WALGREEN CO COM $317,476,218 9,652,667 5,078,433
BNP PARIBAS SA ORD $195,390,568 4,846,227 4,845,359
NETAPP INC COM $265,502,929 7,825,020 4,737,169
BP PLC ADR $170,064,351 4,714,842 4,683,896
CST MINING GROUP LTD ORD $59,608 4,638,760 4,638,760
TELLABS INC COM $180,691,896 42,119,323 4,334,343
SOCIETE GENERALE ORD A $136,489,746 5,086,448 4,225,055
VALEANT PHARMACEUTICALS INTL $242,156,180 6,523,604 4,196,857
GOLD FIELDS LTD ADR $63,220,355 4,126,655 4,126,655
UNILEVER NV ORD $181,173,652 5,684,400 4,120,835
GOLD FIELDS LTD ORD $63,499,958 4,088,439 4,088,439
COBALT INTERNATIONAL ENERGY IN $102,475,777 13,291,281 3,924,482
DRESSER-RAND GROUP INC COM $359,946,444 8,880,988 3,917,120
NABORS INDUSTRIES LTD ORD $46,157,956 3,764,923 3,751,289
IRON MOUNTAIN INC/PA COM $242,858,422 7,680,532 3,697,969
MOTOROLA SOLUTIONS INC COM $123,644,596 2,950,945 2,950,945
ERICSSON TELEFON AB ORD B $29,625,711 3,052,894 2,878,875
MCDONALDS CORP COM $251,802,598 2,867,258 2,866,683
REALPAGE INC COM $59,749,031 2,921,713 2,709,253
COMCAST CORP CL A $83,161,477 3,975,214 2,677,435
REALD INC COM $38,143,942 4,079,566 2,531,325
ORACLE CORP COM $1,223,300,482 42,564,387 2,309,998
QUANTA COMPUTER INC ORD $4,321,785 2,213,553 2,213,553
MATTEL INC COM $322,675,458 12,463,324 2,126,028
NORDSTROM INC COM $355,091,653 7,773,460 2,096,353
VISTAPRINT NV COM $148,264,253 5,485,174 2,070,816
TEVA PHARMACEUTICAL INDUSTRIES $93,390,154 2,509,139 2,041,193
OMNICARE INC COM $152,867,130 6,011,291 1,906,414
BLACKSTONE GROUP LP UNIT $123,990,963 10,349,830 1,885,840
IMMUNOGEN INC COM $19,939,561 1,819,303 1,819,303
FASTENAL CO COM $123,365,532 3,706,897 1,762,114
HANESBRANDS INC COM $43,814,344 1,751,873 1,751,873
BROADRIDGE FINANCIAL SOLUTIONS $33,699,980 1,673,286 1,673,286
MYLAN (MYLAN LABS) INC COM $326,065,250 19,191,598 1,619,269
IMPAX LABORATORIES INC COM $28,940,679 1,615,895 1,615,895
INDIABULLS REAL ESTATE LTD OR $12,790,482 8,569,263 1,611,939
CNO FINANCIAL GROUP INC COM $18,227,020 3,369,135 1,611,810
COSTCO WHOLESALE CORP COM $172,678,900 2,102,507 1,554,451
CIT GROUP INC COM $172,232,157 5,671,128 1,471,783
AVAGO TECHNOLOGIES LTD COM $51,329,781 1,566,365 1,463,700
AUROBINDO PHARMA LTD ORD $3,674,240 1,448,256 1,448,256
VERISK ANALYTICS INC CL A $228,920,951 6,583,864 1,432,668
BIOMARIN PHARMACEUTICAL INC C $57,228,290 1,795,679 1,372,259
US BANCORP/DE COM $161,144,953 6,845,580 1,356,960
FREEPORT MCMORAN COPPER CL B $112,800,107 3,704,437 1,307,170
JACK HENRY & ASSOCIATES INC C $61,785,215 2,131,995 1,306,592
NINTENDO CO LTD ORD $373,257,780 2,532,633 1,306,391
FOREST OIL CORP COM $18,220,435 1,265,308 1,265,308
PRECISION CASTPARTS CORP COM $562,919,883 3,620,995 1,234,083
ASML HOLDING NV ORD $367,437,869 10,500,763 1,216,628
AMDOCS LTD COM $372,424,858 13,732,480 1,135,485
TAIWAN SEMICONDUCTOR MFG CO LT $222,671,540 96,941,423 1,129,434
BOEING CO COM $216,826,028 3,583,309 1,093,685
HESS CORP COM $342,224,646 6,523,535 1,059,334
SENSATA TECHNOLOGIES HOLDING N $178,204,554 6,734,866 1,034,397
CHINA CONSTRUCTION BANK ORD H $1,140,342 1,853,281 1,030,281
NYSE EURONEXT INC COM $147,272,786 6,337,039 1,022,921
COPPER MOUNTAIN MINING CORP C $22,413,215 5,684,305 1,003,210
AUTODESK INC COM $27,632,848 994,345 994,345
TOKIO MARINE HOLDINGS INC ORD $25,199,373 979,016 979,016
WHITING PETROLEUM CORP COM $54,070,909 1,541,360 976,437
APPLIED MICRO CIRCUITS CORP C $23,349,710 4,348,177 969,315
PERRIGO CO COM $128,988,591 1,328,273 951,906
YOUKU COM INC ADR A $69,068,697 4,221,803 934,284
DONGFENG MOTOR GROUP ORD H $62,338,857 45,269,857 919,857
TIME WARNER CABLE INC COM $274,047,575 4,372,867 888,527
TITANIUM METALS CORP COM $13,041,588 870,600 870,600
INTERNATIONAL RECTIFIER CORP $34,428,138 1,848,987 867,716
AVX CORP COM $9,984,272 841,135 841,135
LO-JACK CORP COM $2,545,266 802,923 802,923
NORDSON CORP COM $31,755,201 799,074 799,074
LONE PINE RESOURCES INC COM $5,114,881 774,982 774,982
LAS VEGAS SANDS CORP COM $103,589,006 2,701,852 768,247
ST JOE CO COM $126,305,200 8,425,964 761,981
MASIMO CORP COM $100,198,552 4,632,388 757,271
AMAZON.COM INC COM $350,901,287 1,622,815 741,253
PSS WORLD MEDICAL INC COM $60,864,271 3,091,126 719,434
TARGACEPT INC COM $10,767,750 717,850 717,850
DANAHER CORP COM $136,415,093 3,252,625 703,492
XILINX INC COM $18,013,125 656,455 656,455
ENDOLOGIX INC COM $6,457,256 643,153 643,153
ARCH COAL INC COM $20,357,544 1,396,265 604,185
COVIDIEN PLC COM $296,551,112 6,724,515 601,945
GAZPROM OAO ORD $2,898,054 599,278 599,278
QUIKSILVER INC COM $42,422,697 13,909,081 590,186
CHEVRON CORP COM $211,266,770 2,281,745 551,855
NATIONAL CINEMEDIA INC COM $62,929,594 4,336,981 537,114
ENDO PHARMACEUTICALS HOLDINGS $277,446,537 9,912,345 531,631
ELAN CORP PLC ADR $5,480,233 520,440 520,440
CREDIT SUISSE GROUP ADR $75,728,981 2,886,013 514,425
SKULLCANDY INC COM $7,170,127 507,440 507,440
PHARMASSET INC COM $60,892,846 739,260 505,590
SINOPHARM GROUP CO LTD ORD H $4,511,977 1,692,751 505,551
SBA COMMUNICATIONS CORP COM $115,567,064 3,351,713 493,276
NIKE INC CL B $653,315,298 7,640,221 493,068
ENTERPRISE PRODUCTS PART COM $236,158,887 5,881,915 478,230
PT ADARO ENERGY TBK ORD $92,480 472,608 472,608
ROYAL DUTCH SHELL PLC ORD B $14,500,028 462,625 462,625
ST JUDE MEDICAL INC COM $163,047,133 4,505,309 458,883
THAI BEVERAGE PUBLIC CO LTD O $85,680 437,835 437,835
COGNIZANT TECHNOLOGY SOLUTIONS $102,789,251 1,639,382 435,592
CORNERSTONE ONDEMAND INC COM $12,567,525 1,002,195 426,528
ZILLOW INC CL A $11,005,585 402,398 402,398
ITAU UNIBANCO HOLDING SA ADR $56,537,730 3,642,895 396,045

(MORE TO FOLLOW) Dow Jones Newswires

November 15, 2011 14:39 ET (19:39 GMT)

= Janus Capital Mgmt 3Q 13F: Largest Purchases -2-

Tuesday, Nov 15, 2011


HERSHEY CO COM $80,077,907 1,351,754 390,576
EDUCOMP SOLUTIONS LTD ORD $23,375,055 4,801,985 389,334
SHIRE PLC ADR $141,101,740 1,502,201 377,240
ALTRIA GROUP INC COM $119,763,460 4,467,119 374,055
LEXINGTON REALTY TRUST COM $4,623,342 706,933 368,049
COACH INC COM $147,621,066 2,848,178 363,143
BANK OF CHINA LTD ORD H $114,247 363,012 363,012
EXAMWORKS GROUP INC COM $7,306,766 717,757 360,870
PAA NATURAL GAS STORAGE LP CO $33,456,386 2,052,539 345,773
DTS INC COM $50,309,578 2,026,161 341,278
INTERMUNE INC COM $6,830,428 338,140 338,140
PGT INC COM $407,171 325,737 325,737
OVERSEAS UNION ENTERPRISE LTD $531,634 322,220 322,220
ROYAL DUTCH SHELL PLC ADR A $19,586,492 318,376 318,376
PT BORNEO LUMBUNG ENERGI & MET $31,265 308,786 308,786
ORASCOM DEVELOPMENT HOLDING AG $91,062,516 1,524,707 303,113
VARIAN MEDICAL SYSTEMS INC CO $116,856,343 2,240,344 300,389
SOLERA HOLDINGS INC COM $77,218,288 1,529,075 293,236
MSCI INC CL A $143,881,213 4,743,858 280,809
STRATASYS INC COM $5,122,305 276,284 276,284
WABCO HOLDINGS INC COM $10,329,457 272,833 272,833
FANUC CORP ADR $12,978,615 554,239 265,021
CHARTER HALL GROUP ORD $424,230 259,819 259,819
INCYTE CORP COM $61,904,269 4,431,229 249,137
FANUC CORP ORD $845,321,525 6,016,379 241,930
ESTEE LAUDER COMPANIES INC CL $60,137,021 684,620 235,565
VISA INC CL A $19,797,463 230,955 230,955
EOG RESOURCES INC COM $126,021,589 1,774,702 230,769
ONLINE RESOURCES CORP COM $575,395 225,645 225,645
APPLE INC COM $2,340,825,481 6,138,743 221,034
HATTON NATIONAL BANK LTD ORD $37,480,625 20,860,466 211,466
REGENERON PHARMACEUTICALS COM $28,589,179 491,223 208,709
GOODBABY INTERNATIONAL HLDG O $70,732 297,643 208,643
ARIAD PHARMACEUTICALS INC COM $23,232,111 2,643,016 206,723
JBS SA ORD $44,311,947 22,659,467 201,967
HERITAGE CRYSTAL CLEAN INC CO $7,334,279 403,870 195,960
GEN-PROBE INC COM $111,585,345 1,949,089 191,918
JOHN KEELLS HOLDINGS ORD $196,242,101 105,031,043 191,604
POLARIS INDUSTRIES INC COM $65,751,176 1,315,813 189,393
COPANO ENERGY LLC COM UNIT $31,741,509 1,064,794 183,980
HEICO CORP CL A $45,996,255 1,366,496 182,872
ANSYS INC COM $64,047,025 1,306,016 176,660
DIRECTV CL A $97,647,758 2,310,096 175,235
RELIANCE COMMUNICATIONS LTD O $22,960,352 15,672,274 172,467
CENTURYLINK (CENTURYTEL) INC $59,198,986 1,787,409 170,180
JOY GLOBAL INC COM $10,586,822 169,715 169,715
ICICI BANK LTD ADR $57,775,017 1,664,027 169,557
JONES LANG LASALLE INC COM $36,903,330 712,282 168,029
AON CORP COM $50,729,388 1,208,418 167,231
SYNGENTA AG ADR $101,420,840 1,955,289 166,017
SPANSION INC CL A $21,792,781 1,783,370 162,595
WESCO INTERNATIONAL INC COM $36,487,202 1,087,547 162,100
MARICO LTD ORD $451,775 160,860 160,860
GILEAD SCIENCES INC COM $176,635,293 4,552,456 158,679
CTPARTNERS EXECUTIVE SEARCH C $712,159 147,445 147,445
CIE FINANCIERE RICHEMONT ADR $8,742,842 1,337,235 145,540
ARCOS DORADOS HOLDINGS INC CL $29,442,163 1,269,606 143,163
LANCASHIRE HOLDINGS LTD ORD $43,427,732 4,028,554 140,791
MEASUREMENT SPECIALTIES INC C $41,605,313 1,602,670 134,505
CITIC SECURITIES CO LTD ORD A $232,559 132,009 132,009
DAIMLER AG (DAIMLERCHRYSLER) $66,608,023 1,501,872 125,097
WORLD FUEL SERVICES CORP COM $100,277,129 3,071,275 113,458
OPENTABLE INC COM $5,034,782 109,428 109,428
PLUM CREEK TIMBER CO INC COM $3,515,811 101,291 100,748
WISDOMTREE INVESTMENTS INC CO $702,632 100,090 100,090
A T CROSS CO CL A $1,089,998 96,631 96,631
CANADIAN NATIONAL RAILWAY CO $40,291,952 605,166 91,664
DAIKIN INDUSTRIES LTD ORD $6,691,523 230,672 90,572
CYRELA COMMERCIAL PROPERTIES $4,327,954 505,268 89,068
METTLER TOLEDO INTERNATIONAL $35,211,137 251,580 85,860
PHARMSTANDARD PJSC GDR REG S $5,003,514 261,827 81,321

13F data provided by: FactSet Research Systems Inc.; Please send questions to lionsharesinfo@factset.com. Copyright, FactSet Research Systems, 2011. All Rights Reserved.

(MORE TO FOLLOW) Dow Jones Newswires

November 15, 2011 14:39 ET (19:39 GMT)

Post Your Comment

Sending ...

Copyright © 2012 Zawya Ltd. All rights reserved.

provided by  www.zawya.com

Send This Article To Your Friends

All fields are required.

Use commas for multiple email addresses

We'll use your email address to send the article on your behalf and it will not be collected or used for any other purposes.

X