Contact us | +971 4 3635663
Sponsored by   Mudabala
 
 
BETA
Loading Loading ...
Mon, 09 Nov 2009 | 01:29 GMT

Top Malls
 Click on title to sort
Company Country Opening Year Total Size (sq m) Total Size (sq ft) Leasable Area (sq m) Leasable Area (sq ft) No of Units
2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008
The Dubai Mall UAE May 2009 May 2009 1,124,000 1,124,000 12,100,000 12,100,000 350,000 350,000 3,770,000 3,770,000 1,200 1,200
Abdoun Mall Jordan 2001 2001 - - - - 182,986 182,986 1,969,644 1,969,644 75 75
The Avenues Mall Kuwait April 2007 April 2007 187,863 187,863 2,022,140 2,022,140 158,800 158,800 1,709,309 1,709,309 450 421
Bahrain City Centre Bahrain 2008 2008 450,000 450,000 4,844,000 4,844,000 150,000 150,000 1,615,000 1,615,000 330 330
BurJuman UAE 1992 1992 372,000 372,000 4,000,000 4,000,000 130,000 130,000 1,400,000 1,400,000 350 350
Abu Dhabi Marina Mall UAE 2001 2001 180,000 180,000 1,938,000 1,938,000 120,000 120,000 1,292,000 1,292,000 380 380
City Center Doha Qatar April 2001 April 2001 300,000 300,000 3,229,000 3,229,000 120,000 120,000 1,292,000 1,292,000 340 340
Deira City Centre UAE 1995 1995 189,000 189,000 2,034,000 2,034,000 110,500 110,500 1,189,000 1,189,000 370 420
Ibn Battuta Mall UAE April 2005 April 2005 325,161 325,161 3,500,000 3,500,000 110,100 110,100 1,200,000 1,200,000 275 275
Mall of Arabia Jeddah Saudi Arabia 2008 2008 25,000 25,000 269,000 269,000 109,000 109,000 1,173,267 1,173,267 330 330
City Mall Lebanon 2005 2005 210,000 210,000 2,260,000 2,260,000 80,000 80,000 861,000 861,000 200 200
Abu Dhabi Mall UAE 2001 2001 220,000 220,000 2,368,060 2,368,060 71,000 70,231 764,237 755,686 221 221
Aziz Mall Saudi Arabia September 2005 September 2005 90,000 90,000 968,751 968,751 69,930 69,930 752,720 752,720 222 217
ABC Mall Lebanon 2003 2003 120,000 120,000 1,291,669 1,291,669 60,000 60,000 645,835 645,835 200 200
Amman City Mall Jordan 2006 2006 160,000 160,000 1,722,000 1,722,000 55,000 55,000 592,000 592,000 160 160
Sahara Centre UAE - 2002 - - - - - 46,500 - 500,000 - 158
Al Ghurair City UAE 1981 1981 68,000 68,000 734,000 734,000 44,000 44,000 473,000 473,000 200 200
Sharjah City Centre UAE 2001 2001 112,000 112,000 1,206,000 1,206,000 35,250 37,553 379,000 404,217 92 114
Hayat Mall Saudi Arabia October 2006 October 2006 142,000 142,000 1,528,475 1,528,475 90,000 90,000 968,751 968 751 380 426
Mall of the Emirates UAE September 2005 September 2005 603,900 603,900 6,500,000 6,500,000 223,000 223,000 2,400,000 2,400,000 466 466
Wafi UAE 1993 - 153,190 - - - 153,190 - - - 350 -
Seef Mall Bahrain 1997 - 150,000 - 1,614,586 - 72,412 - 779,436 - 301 -
Reef Mall UAE 2004 - 27,900 - 300,000 - 23,200 - 250,000 - 95 -
Mecca Mall Jordan 2004 - 195,000 - 2,098,962 - 95,000 - 1,022,571 - 600 -
Mall of Arabia UAE 2009 - - - - - 929,000 - 10,000,000 - 1,405 -
Festival Centre UAE 2006 - 260,000 - 2,800,000 - 177,000 - 1,900,000 - 550 -
Andalusia Saudi Arabia 2012 - 215,000 - 2,315,000 - 25,700 - 276,633 - - -
Al Othaim Mall Dammam Saudi Arabia 2009 - 125,510 - 1,351,000 - 100,220 - 1,079,000 - 730 -
Al Othaim Mall Al Ehsa Saudi Arabia 2008 - 78,673 - 847,000 - 52,000 - 560,000 - 454 -
Abu Hail Shopping Centre UAE 1993 - 14,551 - 156,626 - 9,513 - 102,397 - 240 -
International Malls
Golden Resources Shopping Mall China 2004 680,000 7,300,000 560,000 6,000,000 1,000+
South China Mall China 2005 891,870 9,600,000 659,612 7,100,000 1,500
West Edmonton Mall Canada 1998 - - 492,386 5,300,000 800
Note: Three identical malls are to appear in Saudi Arabia (Riyadh, Jeddah, Dammam) under the name of Benaa City. The total size of these malls is 700,000 square meters, but the letting space - along with further information - was not disclosed.



Printer-friendly format

 
 
 
 
 

Site is optimised for viewing at 1024 x 768 with Internet Explorer v6 and Firefox v3.0 and above.
Copyright © 2009 ABQ Zawya Ltd. All rights reserved. Please read our Membership Agreement