|
||
|
|
| Top Malls |
| Click on title to sort |
| Company | Country | Opening Year | Total Size (sq m) | Total Size (sq ft) | Leasable Area (sq m) | Leasable Area (sq ft) | No of Units | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | ||
| Abu Dhabi Marina Mall | UAE | 2001 | 2001 | 180,000 | 180,000 | 1,938,000 | 1,938,000 | 120,000 | 122,000 | 1,292,000 | 1,313,200 | 380 | 380 |
| Madinat Zayed Mall | UAE | 1998 | 1998 | - | - | - | - | 79,000 | 120,000 | 850,000 | 1,292,000 | 330 | 400 |
| Ibn Battuta Mall | UAE |
2005
|
2005
|
325,161 | 325,161 | 3,500,000 | 3,500,000 | 110,100 | 110,100 | 1,200,000 | 1,200,000 | 275 | 275 |
| Mall of Arabia Jeddah | Saudi Arabia | 2008 | 2008 | 25,000 | 25,000 | 269,000 | 269,000 | 109,000 | 109,000 | 1,173,000 | 1,173,000 | 330 | 330 |
| City Mall | Lebanon | 2005 | 2005 | 210,000 | 210,000 | 2,260,000 | 2,260,000 | 80,000 | 80,000 | 861,000 | 861,000 | 200 | 200 |
| Aziz Mall | Saudi Arabia |
2005
|
2005
|
90,000 | 90,000 | 968,751 | 968,751 | 69,930 | 69,930 | 752,720 | 752,720 | 217 | 217 |
| Amman City Mall | Jordan | 2006 | 2006 | 160,000 | 160,000 | 1,722,000 | 1,722,000 | 55,000 | 55,000 | 592,000 | 592,000 | 160 | 160 |
| Al Ghurair Center | UAE | 1981 | 1981 | 68,000 | 68,000 | 734,000 | 734,000 | 44,000 | 51,000 | 473,000 | 550,000 | 200 | 200 |
| The Dubai Mall | UAE | May 2009 | - | 1,124,000 | - | 12,100,000 | - | 350,000 | - | 3,770,000 | - | 1,200 | - |
| The Avenues Mall | Kuwait |
April 2007
|
- | 187,863 | - | 2,022,140 | - | 158,800 | - | 1,709,309 | - | 421 | - |
| Sharjah City Centre | UAE |
2001
|
- | 112,000 | - | 1,206,000 | - | 37,553 | - | 404,217 | - | 114 | - |
| Sahara Centre | UAE |
2002
|
- | - | - | - | - | 46,500 | - | 500,000 | - | 158 | - |
| Mall of the Emirates | UAE | September 2005 | - | 603,900 | - | 6,500,000 | - | 223,000 | - | 2,400,000 | - | 466 | - |
| Hayat Mall | Saudi Arabia | October 2006 | - | 142,000 | - | 1,528,475 | - | 90,000 | - | 968 751 | - | 426 | - |
| Deira City Centre | UAE | 1995 | - | 189,000 | - | 2,034,000 | - | 110,500 | - | 1,189,000 | - | 420 | - |
| City Center Doha | Qatar | April 2001 | - | 300,000 | - | 3,229,000 | - | 120,000 | - | 1,292,000 | - | 340 | - |
| BurJuman | UAE | 1992 | - | 372,000 | - | 4,000,000 | - | 130,000 | - | 1,400,000 | - | 350 | - |
| Bahrain City Centre | Bahrain | 2008 | - | 450,000 | - | 4,844,000 | - | 150,000 | - | 1,615,000 | - | 330 | - |
| Abu Dhabi Mall | UAE | 2001 | - | 220,000 | - | 2,368,060 | - | 70,231 | - | 755,686 | - | 221 | - |
| Abdoun Mall | Jordan | 2001 | - | - | - | - | - | 182,986 | - | 1,969,644 | - | 75 | - |
| ABC Mall | Lebanon | 2003 | - | 120,000 | - | 1,291,669 | - | 60,000 | - | 645,835 | - | 200 | - |
| International Malls | |||||||||||||
| Golden Resources Shopping Mall | China | 2004 | 680,000 | 7,300,000 | 560,000 | 6,000,000 | 1,000+ | ||||||
| South China Mall | China | 2005 | 891,870 | 9,600,000 | 659,612 | 7,100,000 | 1,500 | ||||||
| West Edmonton Mall | Canada | 1998 | - | - | 492,386 | 5,300,000 | 800 | ||||||
| Printer-friendly format |