Loading ...| Top Economy & Politics News |
|
| MORE NEWS & ANALYSIS » All Economic News | All Political News |
| Company Name | Country | Industry |
| Consolidated Contractors Company | Overseas | Construction and Design |
| Saudi Binladin Group | Saudi Arabia | Construction and Design |
| Emirates Aluminium Company | UAE | Metal Production |
| Abu Dhabi Investment Council | UAE | Investment Firms and Funds |
| Emirates Telecommunications Corporation | UAE | Telecommunications Services |
| Al Azizia Panda United Company | Saudi Arabia | General Retailers |
| Barwa Real Estate Company | Qatar | Landlords and Developers |
| Nissan Motor Egypt | Egypt | Transportation Products |
| Ras Girtas Power Company | Qatar | Electric Utilities |
| Saudi Electricity Company | Saudi Arabia | Electric Utilities |
| Project Name | Country | Sector |
| Ras Girtas Power Company - Ras Girtas IWPP | Qatar | Power and Water |
| IGD - Gasco - Habshan 5 Gas Processing Plant | UAE | Oil and Gas |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Emirates Aluminium (EMAL) - Smelter Complex | UAE | Industry |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| Qatar Foundation - Sidra Medical and Research Center | Qatar | Real Estate |
| Aramco/Dow Chemical - Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| Abu Dhabi Ports Company - Khalifa Port and Industrial Zone (KPIZ) | UAE | Infrastructure |
| SATORP- Jubail Refinery and Petrochemical Complex - Conversion Unit and Sulphur Package (Part 2) | Saudi Arabia | Oil and Gas |
| Dubai RTA - Dubai Metro - Purple Line | UAE | Infrastructure |
|
||||||
| Expressed as 'bid' price per USD except* |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expressed as 'bid' price |

| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Privatization Holding Company | Kuwait | 298 |
| 2 | Saudi Printing and Packaging Company | Saudi Arabia | 272 |
| 3 | Suez Canal Company For Technology Settling | Egypt | 244 |
| 4 | Nafais Holding | Kuwait | 216 |
| 5 | Al Khaleej Training and Education | Saudi Arabia | 187 |
| » View Full List | |||