| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADIB.SK | ADIB Sukuk (Tranche 1) | Shuaa Capital | Indicative | USD | 96.500 | 99.500 | 2.720 / 0.950 | 18Mar10 08:45 |
| ALDAR.SK | Aldar Properties Sukuk | Shuaa Capital | Indicative | USD | 99.500 | 100.500 | 6.140 / 5.480 | 18Mar10 08:32 |
| ALDAR2.SK | Aldar Properties Sukuk II | Shuaa Capital | Indicative | AED | 88.000 | 90.000 | 8.250 / 7.500 | 18Mar10 08:50 |
| CBBINTL2.SK | CBB International Sukuk 2 | Shuaa Capital | Indicative | USD | 108.500 | 109.375 | 4.040 / 3.830 | 18Mar10 08:41 |
| DARARKAN4.SK | DAAR Sukuk IV | Shuaa Capital | Indicative | USD | 101.500 | 102.500 | 10.350 / 10.090 | 18Mar10 08:52 |
| DANA.SK | Dana Gas Sukuk | Shuaa Capital | Indicative | USD | 91.500 | 93.000 | 11.470 / 10.750 | 18Mar10 08:34 |
| DEWA.SK | DEWA Sukuk | Shuaa Capital | Indicative | AED | 88.500 | 92.500 | 7.680 / 6.210 | 18Mar10 08:48 |
| DIB.SK | DIB Sukuk | Shuaa Capital | Indicative | USD | 88.000 | 92.000 | 6.990 / 4.760 | 18Mar10 08:44 |
| DIFC.SK | DIFC Sukuk | Shuaa Capital | Indicative | USD | 68.000 | 71.000 | 18.220 / 16.230 | 18Mar10 08:43 |
| DPWORLD.SK | DP World Sukuk | Shuaa Capital | Indicative | USD | 90.000 | 91.000 | 8.090 / 7.900 | 18Mar10 08:47 |
| DUBAIDOFAED.SK | Dubai DOF Sukuk (AED) | Shuaa Capital | Indicative | AED | 95.000 | 96.500 | 7.240 / 6.850 | 18Mar10 08:40 |
| DUBAIDOFUSD.SK | Dubai DOF Sukuk (USD) | Shuaa Capital | Indicative | USD | 95.000 | 96.000 | 7.700 / 7.430 | 18Mar10 08:40 |
| IIG.SK | IIG Funding Limited Sukuk | Shuaa Capital | Indicative | USD | 20.000 | 25.000 | - / - | 18Mar10 08:39 |
| IDB2.SK | Islamic Development Bank Sukuk | Shuaa Capital | Indicative | USD | 99.750 | 100.750 | 3.230 / 2.990 | 18Mar10 08:43 |
| JAFZ.SK | JAFZ sukuk | Shuaa Capital | Indicative | AED | 81.000 | 82.500 | 12.100 / 11.350 | 18Mar10 08:51 |
| NAKHEEL2.SK | Nakheel Sukuk 2 | Shuaa Capital | Indicative | USD | 62.000 | 65.000 | 86.100 / 77.900 | 18Mar10 08:34 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | Shuaa Capital | Indicative | AED | 65.000 | 70.000 | 371.000 / 296.000 | 18Mar10 08:51 |
| TABREED06.SK | Tabreed 06 Financing Corporation Sukuk | Shuaa Capital | Indicative | USD | 65.000 | 80.000 | 36.720 / 19.170 | 18Mar10 08:48 |
| TABREED08.SK | Tabreed 08 Convertible Sukuk | Shuaa Capital | Indicative | AED | 20.000 | 25.000 | - / - | 18Mar10 08:35 |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | Shuaa Capital | Indicative | USD | 63.000 | 66.000 | 22.800 / 20.920 | 18Mar10 08:37 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | Shuaa Capital | Indicative | AED | 65.000 | 75.000 | 18.710 / 13.910 | 18Mar10 08:45 |
| TDIC.SK | TDIC Sukuk | Shuaa Capital | Indicative | USD | 101.000 | 102.000 | 4.700 / 4.460 | 18Mar10 08:42 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | JPMorgan | Indicative | USD | 17.000 | 24.000 | - / - | 17Mar10 09:14 |
| CBBINTL.SK | CBB International Sukuk | Standard Chartered Bank | Indicative | USD | 96.500 | 98.500 | 2.300 / 1.600 | 16Mar10 14:25 |
| EMIRATES.SK | Emirates Airline Sukuk | Standard Chartered Bank | Indicative | USD | 87.000 | 93.000 | 7.400 / 4.400 | 16Mar10 14:42 |
| EIB.SK | Emirates Islamic Bank Sukuk (Tranche 1) | Standard Chartered Bank | Indicative | USD | 85.000 | 87.000 | 7.800 / 6.700 | 16Mar10 14:31 |
| GECAP.SK | GE Capital Sukuk | Standard Chartered Bank | Indicative | USD | 98.500 | 99.500 | 4.200 / 3.900 | 16Mar10 14:37 |
| IDB.SK | Islamic Development Bank Sukuk (Tranche 1) | Standard Chartered Bank | Indicative | USD | 99.250 | 100.000 | 3.500 / 0.600 | 16Mar10 14:32 |
| QREIC.SK | Qatar Real Estate Investment Company Sukuk | Standard Chartered Bank | Indicative | USD | 85.000 | 92.000 | 4.000 / 2.800 | 16Mar10 14:42 |
| QATARRE.SK | Qatar Real Estate Sukuk | Standard Chartered Bank | Indicative | USD | 92.000 | 97.000 | 4.500 / 2.200 | 16Mar10 14:45 |
| RAKCAPITAL.SK | RAK Capital Sukuk | Standard Chartered Bank | Indicative | AED | 92.000 | 95.000 | 6.100 / 5.000 | 16Mar10 14:29 |
| RAKCAP2.SK | RAK Capital Sukuk II | Standard Chartered Bank | Indicative | USD | 111.750 | 112.750 | 4.900 / 4.700 | 16Mar10 14:30 |
| RAKIA.SK | RAKIA Sukuk | Standard Chartered Bank | Indicative | USD | 87.000 | 90.000 | 6.900 / 5.700 | 16Mar10 14:30 |
| QATARGLOBAL.SK | Qatar Global Sukuk | Emirates NBD | Indicative | USD | 98.500 | 100.500 | 3.490 / -0.020 | 15Mar10 07:23 |
| PETRONAS.SK | Petronas Global Sukuk | European Islamic Investment Bank | Indicative | USD | 101.000 | 101.500 | 3.970 / 3.850 | 10Mar10 07:34 |
| SIB.SK | Sharjah Islamic Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 95.000 | 97.000 | 4.150 / 2.830 | 10Mar10 07:35 |
| SARAWAK.SK | Sarawak Corporate Sukuk | European Islamic Investment Bank | Indicative | USD | 92.000 | 95.000 | 5.490 / 3.720 | 14Dec09 07:25 |
| NIG.SK | NIG Sukuk | JPMorgan | Indicative | USD | 50.000 | 53.000 | 24.000 / 22.200 | 19Mar09 07:54 |
| DMCC.SK | Gold Sukuk dmcc Sukuk | Dubai Islamic Bank | Indicative | USD | 97.000 | 98.000 | - / - | 12Dec07 14:11 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |