Loading ...
Loading ...| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADCB.SK | ADCB Sukuk | Al Baraka Banking Group | Indicative | USD | 101.500 | 102.000 | 3.720 / 3.610 | 13Feb12 10:05 |
| ADCB.SK | ADCB Sukuk | Emirates NBD | Indicative | USD | 101.500 | 102.000 | 3.720 / 3.600 | 13Feb12 10:25 |
| ADCB.SK | ADCB Sukuk | JPMorgan | Indicative | USD | 101.500 | 102.000 | 3.700 / 3.600 | 13Feb12 10:44 |
| ADIB2.SK | ADIB Sukuk (Tranche 2) | Emirates NBD | Indicative | USD | 101.250 | 101.750 | 3.380 / 3.240 | 13Feb12 10:26 |
| ADIB2.SK | ADIB Sukuk (Tranche 2) | JPMorgan | Indicative | USD | 100.500 | 101.000 | 3.600 / 3.400 | 13Feb12 10:43 |
| ADIB3.SK | ADIB Sukuk (Tranche 3) | Emirates NBD | Indicative | USD | 100.750 | 101.250 | 3.600 / 3.490 | 13Feb12 10:26 |
| ADIB3.SK | ADIB Sukuk (Tranche 3) | Al Baraka Banking Group | Indicative | USD | 100.375 | 100.875 | 3.690 / 3.580 | 13Feb12 10:06 |
| ALDAR2.SK | Aldar Properties Sukuk II | Emirates NBD | Indicative | AED | 97.250 | 98.250 | 5.400 / 4.620 | 13Feb12 10:31 |
| CBBINTL2.SK | CBB International Sukuk 2 | JPMorgan | Indicative | USD | 107.000 | 108.000 | 3.100 / 2.600 | 13Feb12 10:44 |
| CBBINTL2.SK | CBB International Sukuk 2 | Al Baraka Banking Group | Indicative | USD | 106.375 | 107.375 | 3.380 / 2.950 | 13Feb12 10:07 |
| CBBINTL3.SK | CBB International Sukuk 3 | Emirates NBD | Indicative | USD | 105.250 | 105.250 | 5.330 / 5.330 | 13Feb12 10:19 |
| CBBINTL3.SK | CBB International Sukuk 3 | Al Baraka Banking Group | Indicative | USD | 104.500 | 105.000 | 5.470 / 5.380 | 13Feb12 10:08 |
| DARARKAN2.SK | DAAR Sukuk II | Al Baraka Banking Group | Indicative | USD | 96.500 | 98.500 | 11.460 / 6.470 | 13Feb12 10:08 |
| DARARKAN2.SK | DAAR Sukuk II | JPMorgan | Indicative | USD | 96.500 | 97.500 | 11.400 / 8.900 | 13Feb12 10:45 |
| DARARKAN2.SK | DAAR Sukuk II | Emirates NBD | Indicative | USD | 93.500 | 95.500 | 19.230 / 14.000 | 13Feb12 10:32 |
| DARARKAN4.SK | DAAR Sukuk IV | JPMorgan | Indicative | USD | 97.000 | 98.000 | 11.900 / 11.500 | 13Feb12 10:45 |
| DANA.SK | Dana Gas Sukuk | Emirates NBD | Indicative | USD | 70.000 | 73.000 | 63.440 / 56.470 | 13Feb12 10:36 |
| DEWA.SK | DEWA Sukuk | Emirates NBD | Indicative | AED | 97.500 | 99.000 | 4.880 / 3.720 | 13Feb12 10:34 |
| DIB.SK | DIB Sukuk | Emirates NBD | Indicative | USD | 99.000 | 99.750 | 11.280 / 3.470 | 13Feb12 10:28 |
| DIFC.SK | DIFC Sukuk | Emirates NBD | Indicative | USD | 97.000 | 97.750 | 10.400 / 7.990 | 13Feb12 10:27 |
| DIFC.SK | DIFC Sukuk | JPMorgan | Indicative | USD | 96.250 | 97.250 | 12.800 / 9.600 | 13Feb12 10:45 |
| DPWORLD.SK | DP World Sukuk | Emirates NBD | Indicative | USD | 103.750 | 104.500 | 5.430 / 5.270 | 13Feb12 10:37 |
| DPWORLD.SK | DP World Sukuk | Al Baraka Banking Group | Indicative | USD | 103.125 | 103.875 | 5.570 / 5.410 | 13Feb12 10:09 |
| DUBAIDOFAED.SK | Dubai DOF Sukuk (AED) | Emirates NBD | Indicative | AED | 102.500 | 103.500 | 4.270 / 3.890 | 13Feb12 10:20 |
| DUBAIDOFUSD.SK | Dubai DOF Sukuk (USD) | Emirates NBD | Indicative | USD | 103.250 | 103.750 | 5.090 / 4.900 | 13Feb12 10:20 |
| DUBAIDOFUSD.SK | Dubai DOF Sukuk (USD) | JPMorgan | Indicative | USD | 103.000 | 103.500 | 5.100 / 5.000 | 13Feb12 10:46 |
| EMAAR2.SK | Emaar Sukuk Limited | JPMorgan | Indicative | USD | 104.500 | 105.000 | 7.300 / 7.100 | 13Feb12 11:02 |
| EMAAR2.SK | Emaar Sukuk Limited | Emirates NBD | Indicative | USD | 103.750 | 104.750 | 7.490 / 7.230 | 13Feb12 10:32 |
| EMIRATES.SK | Emirates Airline Sukuk | Emirates NBD | Indicative | USD | 99.000 | 99.875 | 4.560 / 1.900 | 13Feb12 10:36 |
| EIB2.SK | Emirates Islamic Bank Sukuk (Tranche 2) | Al Baraka Banking Group | Indicative | USD | 100.630 | 101.130 | 4.570 / 4.460 | 13Feb12 10:11 |
| FGB.SK | FGB Sukuk (Tranche 1) | Emirates NBD | Indicative | USD | 100.250 | 100.750 | 3.730 / 3.610 | 13Feb12 10:30 |
| FGB.SK | FGB Sukuk (Tranche 1) | JPMorgan | Indicative | USD | 100.000 | 100.500 | 3.800 / 3.600 | 13Feb12 10:47 |
| FGB.SK | FGB Sukuk (Tranche 1) | Al Baraka Banking Group | Indicative | USD | 100.000 | 100.500 | 3.800 / 3.670 | 13Feb12 10:13 |
| FGB2.SK | FGB Sukuk (Tranche 2) | Emirates NBD | Indicative | USD | 100.750 | 101.250 | 3.870 / 3.760 | 13Feb12 10:31 |
| FGB2.SK | FGB Sukuk (Tranche 2) | Al Baraka Banking Group | Indicative | USD | 100.500 | 101.000 | 3.930 / 3.820 | 13Feb12 10:11 |
| GECAP.SK | GE Capital Sukuk | Al Baraka Banking Group | Indicative | USD | 103.130 | 103.630 | 2.700 / 2.510 | 13Feb12 10:13 |
| HBME.SK | HBME Sukuk | Emirates NBD | Indicative | USD | 101.500 | 102.000 | 3.190 / 3.070 | 13Feb12 10:29 |
| HBME.SK | HBME Sukuk | Al Baraka Banking Group | Indicative | USD | 101.250 | 101.750 | 3.260 / 3.140 | 13Feb12 10:13 |
| INDONESIA1.SK | Indonesia Global Sukuk I | JPMorgan | Indicative | USD | 113.250 | 113.750 | 2.500 / 2.300 | 13Feb12 10:52 |
| INDONESIA2.SK | Indonesia Global Sukuk II | JPMorgan | Indicative | USD | 101.125 | 101.625 | 3.800 / 3.700 | 13Feb12 11:00 |
| IDB2.SK | Islamic Development Bank MTN Sukuk (Series 3) | Al Baraka Banking Group | Indicative | USD | 103.000 | 103.750 | 1.970 / 1.680 | 13Feb12 10:14 |
| IDB2.SK | Islamic Development Bank MTN Sukuk (Series 3) | Emirates NBD | Indicative | USD | 103.000 | 103.750 | 1.970 / 1.680 | 13Feb12 10:22 |
| ISDB2.SK | Islamic Development Bank MTN Sukuk (Series 6) | Al Baraka Banking Group | Indicative | USD | 99.000 | 99.750 | 2.060 / 1.840 | 13Feb12 10:14 |
| ISDB2.SK | Islamic Development Bank MTN Sukuk (Series 6) | Emirates NBD | Indicative | USD | 98.500 | 99.250 | 2.190 / 1.980 | 13Feb12 10:21 |
| IDB3.SK | Islamic Development Bank MTN Sukuk (Series 7) | Al Baraka Banking Group | Indicative | USD | 100.000 | 100.750 | 2.350 / 2.160 | 13Feb12 10:14 |
| IDB3.SK | Islamic Development Bank MTN Sukuk (Series 7) | Emirates NBD | Indicative | USD | 99.500 | 100.250 | 2.470 / 2.280 | 13Feb12 10:21 |
| JAFZ.SK | JAFZ sukuk | Emirates NBD | Indicative | AED | 95.000 | 96.000 | 9.680 / 8.300 | 13Feb12 10:35 |
| JAFZ.SK | JAFZ sukuk | JPMorgan | Indicative | AED | 94.500 | 95.500 | 10.300 / 8.900 | 13Feb12 10:48 |
| KuveytTurkII.SK | Kuveyt Turk Katilim Bankasi Sukuk II | Al Baraka Banking Group | Indicative | USD | 100.000 | 101.000 | 5.870 / 5.630 | 13Feb12 10:15 |
| MAF.SK | Majid Al Futtaim Sukuk | Emirates NBD | Indicative | USD | 100.625 | 101.125 | 5.700 / 5.580 | 13Feb12 10:33 |
| MAF.SK | Majid Al Futtaim Sukuk | JPMorgan | Indicative | USD | 100.500 | 101.000 | 5.700 / 5.600 | 13Feb12 10:48 |
| 1MALAYSIA.SK | Malaysia Global Sukuk II | JPMorgan | Indicative | USD | 104.750 | 105.150 | 2.400 / 2.300 | 13Feb12 11:01 |
| NAKHEEL4T1.SK | Nakheel Sukuk 4 (Tranche 1) | JPMorgan | Indicative | AED | 78.000 | 79.000 | 17.100 / 16.800 | 13Feb12 10:48 |
| QATARRE.SK | Qatar Real Estate Sukuk | Emirates NBD | Indicative | USD | 97.000 | 99.000 | 7.910 / 3.450 | 13Feb12 10:37 |
| QIB.SK | QIB Sukuk | Emirates NBD | Indicative | USD | 102.875 | 103.375 | 3.010 / 2.870 | 13Feb12 10:29 |
| QIB.SK | QIB Sukuk | Al Baraka Banking Group | Indicative | USD | 102.625 | 103.125 | 3.090 / 2.940 | 13Feb12 10:15 |
| RAKCAPITAL.SK | RAK Capital Sukuk | Emirates NBD | Indicative | AED | 98.000 | 100.000 | 4.270 / 2.690 | 13Feb12 10:24 |
| RAKCAP2.SK | RAK Capital Sukuk II (Tranche 1) | Emirates NBD | Indicative | USD | 111.750 | 112.750 | 2.950 / 2.560 | 13Feb12 10:24 |
| RAKCAP2.SK | RAK Capital Sukuk II (Tranche 1) | JPMorgan | Indicative | USD | 111.350 | 112.350 | 3.100 / 2.700 | 13Feb12 10:49 |
| RAKCAP2T2.SK | RAK Capital Sukuk II (Tranche 2) | Emirates NBD | Indicative | USD | 107.750 | 108.500 | 3.130 / 2.940 | 13Feb12 10:24 |
| RAKCAP2T2.SK | RAK Capital Sukuk II (Tranche 2) | Al Baraka Banking Group | Indicative | USD | 107.375 | 108.375 | 3.230 / 2.980 | 13Feb12 10:16 |
| SIB2.SK | Sharjah Islamic Bank Sukuk II | Al Baraka Banking Group | Indicative | USD | 103.630 | 104.380 | 3.790 / 3.600 | 13Feb12 10:17 |
| SIB2.SK | Sharjah Islamic Bank Sukuk II | Emirates NBD | Indicative | USD | 103.500 | 104.250 | 3.810 / 3.630 | 13Feb12 10:28 |
| TAMWEELT1.SK | Tamweel Funding III Sukuk (Tranche 1) | Al Baraka Banking Group | Indicative | USD | 98.375 | 99.375 | 5.530 / 5.300 | 13Feb12 10:18 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | JPMorgan | Indicative | AED | 96.750 | 97.750 | 7.900 / 6.800 | 13Feb12 10:51 |
| TDIC.SK | TDIC Sukuk | Emirates NBD | Indicative | USD | 105.250 | 105.750 | 2.890 / 2.700 | 13Feb12 10:23 |
| TDIC.SK | TDIC Sukuk | Al Baraka Banking Group | Indicative | USD | 105.250 | 105.750 | 2.900 / 2.710 | 13Feb12 10:17 |
| TDIC.SK | TDIC Sukuk | JPMorgan | Indicative | USD | 105.000 | 105.500 | 2.900 / 2.800 | 13Feb12 10:50 |
| WAKALA1.SK | Wakala Global Sukuk (Tranche 1) | JPMorgan | Indicative | USD | 101.150 | 102.600 | 2.700 / 2.300 | 13Feb12 11:01 |
| WAKALA2.SK | Wakala Global Sukuk (Tranche 2) | JPMorgan | Indicative | USD | 107.500 | 108.200 | 3.600 / 3.600 | 13Feb12 11:01 |
| IIG.SK | IIG Funding Limited Sukuk | MENA Invest | Indicative | USD | 10.000 | 20.000 | - / - | 07Feb12 08:37 |
| NIG.SK | NIG Sukuk (Tranche 1) | SJS Markets | Indicative | USD | 85.000 | 90.000 | 34.009 / 22.320 | 07Feb12 10:03 |
| PETRONAS.SK | Petronas Global Sukuk | SJS Markets | Indicative | USD | 105.388 | 105.786 | 2.033 / 1.875 | 07Feb12 10:20 |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | MENA Invest | Indicative | USD | 96.500 | 97.500 | 8.200 / 7.100 | 07Feb12 08:32 |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | SJS Markets | Indicative | USD | 92.675 | 94.652 | 9.187 / 7.682 | 07Feb12 10:08 |
| CBBINTL.SK | CBB International Sukuk | Al Baraka Banking Group | Indicative | USD | 98.000 | 98.750 | 3.350 / 2.670 | 26Jan12 11:14 |
| EIB.SK | Emirates Islamic Bank Sukuk (Tranche 1) | Al Baraka Banking Group | Indicative | USD | 98.375 | 99.125 | 4.740 / 3.240 | 08Dec11 09:53 |
| QREIC.SK | Qatar Real Estate Investment Company Sukuk | Qatar Islamic Bank | Indicative | USD | 97.000 | 98.000 | - / - | 03Oct11 09:52 |
| QATARGOV14.SK | Qatar Sovereign Sukuk 2014 | Qatar Islamic Bank | Indicative | QAR | 105.500 | 106.500 | - / - | 03Oct11 09:53 |
| QATARGOV18.SK | Qatar Sovereign Sukuk 2018 | Qatar Islamic Bank | Indicative | QAR | 108.500 | 109.500 | - / - | 03Oct11 09:53 |
| BOUNIAN.SK | Salam Bounian Sukuk | Qatar Islamic Bank | Indicative | USD | 99.750 | 100.000 | - / - | 03Oct11 09:54 |
| URC.SK | URC Sukuk | Qatar Islamic Bank | Indicative | USD | 95.000 | 97.000 | - / - | 03Oct11 09:55 |
| AlmanaII.SK | Almana Group Sukuk II | SJS Markets | Indicative | USD | 95.000 | 96.000 | 6.000 / 5.000 | 14Sep11 08:44 |
| GFH.SK | GFH Sukuk (Tranche 1) | SJS Markets | Indicative | USD | 70.000 | 75.000 | 45.000 / 36.000 | 14Sep11 09:06 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |