Loading ...Top Tunis SE News |
|

| MORE NEWS & ANALYSIS » All Tunis SE News |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | 3.1 (%) | 31-Dec-2009 |
| GDP per capita | 4171 USD | 31-Dec-2009 |
| GDP | 43.5 (B) USD | 31-Dec-2009 |
| Trade Balance | -8.5 % GDP | 31-Dec-2009 |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | 3.1 (%) | 31-Dec-2009 |
| GDP per capita | 4171 USD | 31-Dec-2009 |
| GDP | 43.5 (B) USD | 31-Dec-2009 |
| Trade Balance | -8.5 % GDP | 31-Dec-2009 |
| Foreign Direct Investment | 3.3 % GDP | 31-Dec-2009 |
| Inflation | 3.1 (%) | 31-Dec-2009 |
| Unemployment | 13.3 (%) | 31-Dec-2009 |
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Poulina Group Holding | Tunisia | 911 |
| 2 | Banque de Tunisie | Tunisia | 805 |
| 3 | Banque Internationale Arabe de Tunisie | Tunisia | 772 |
| 4 | Société Frigorifique et Brasserie de Tunis | Tunisia | 746 |
| 5 | Amen Bank | Tunisia | 504 |
| » View Full List | |||