Loading ...Top Saudi SE News |
|

- BRIC vs MENA
A number of ME markets are trading at valuations below their BRIC counterparts, says NBK Capital. With a few potential catalysts such as an MSCI upgrade and Saudi opening up, there may even be hope for the unthinkable: a rally. - Herding behavior
Further analysis of our results has detected more unusual herding behavior for the GCC stock markets. The three volatility regimes cycle in an abnormal way, writes Shawkat Hammoudeh.
- Regional stock market hub?
Saudi Arabia is taking far-reaching steps toward opening its equity market to foreign participation, allowing overseas companies to list their shares on the kingdom's bourse and fine-tuning proposals to permit foreign direct investment in domestic stocks. - Weekly Economic Commentary, Jan 29
A recap of the previous week's global and regional economic developments with a section on the UAE, by DIFC Chief Economist Nasser Saidi.
| MORE NEWS & ANALYSIS » All Saudi SE News |
Economic Indicators
Key economic figures for
Saudi SE
Market: Saudi SE
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | 0.6 (%) | 31-Dec-2009 |
| GDP per capita | 14486 USD | 31-Dec-2009 |
| GDP | 371 (B) USD | 31-Dec-2009 |
| Trade Balance | 89.9 (B) USD | 31-Dec-2009 |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | 0.6 (%) | 31-Dec-2009 |
| GDP per capita | 14486 USD | 31-Dec-2009 |
| GDP | 371 (B) USD | 31-Dec-2009 |
| Trade Balance | 89.9 (B) USD | 31-Dec-2009 |
| Foreign Direct Investment | 16.5 (B) USD | 31-Dec-2009 |
| Consumer Price Index | 4.2 (%) | 31-Dec-2009 |
| Public Debt | 15.3 % GDP | 31-Dec-2009 |
» More
Source: Deutsche Bank
Community Buzz
Stories in Saudi SE
Companies in Saudi SE
Projects
Blogs
Calendar
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...Companies in Saudi Arabia
Rankings
| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Saudi Basic Industries Corporation | Saudi Arabia | 75,994 |
| 2 | Al Rajhi Bank | Saudi Arabia | 29,596 |
| 3 | Saudi Telecom Company | Saudi Arabia | 19,464 |
| 4 | Saudi Electricity Company | Saudi Arabia | 15,721 |
| 5 | Saudi Arabian Fertilizer Company | Saudi Arabia | 11,932 |
| » View Full List | |||









15.07 ( 0.22%)
6.21%

