Loading ... |
|

| MORE NEWS & ANALYSIS » All Qatar SE News |
| Company Name | Country | Industry |
| Qatar Shipping Company | Qatar | Transportation Services |
| Barwa Real Estate Company | Qatar | Landlords and Developers |
| Ezdan Real Estate Company | Qatar | Landlords and Developers |
| Qatar Telecom | Qatar | Telecommunications Services |
| Qatar Gas Transport Company | Qatar | Transportation Services |
| Qatar International Islamic Bank | Qatar | Banking |
| Doha Bank | Qatar | Banking |
| Qatar Industrial Manufacturing Company | Qatar | Investment Companies - Industrial Manufacturing |
| Qatar National Bank | Qatar | Banking |
| Salam International Investment | Qatar | Radio Broadcasting and Programming |
| Project Name | Country | Sector |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| ADNOC/ConocoPhillips - Sour Gas Fields Development - Shah Field | UAE | Oil and Gas |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Abu Dhabi Ports Company - Khalifa Port and Industrial Zone (KPIZ) | UAE | Infrastructure |
| ENEC - Nuclear Power Plant | UAE | Power and Water |
| Emirates Aluminium (EMAL) - Smelter Complex - Phase 1 | UAE | Industry |
| Aramco/Dow Chemical - Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| Abu Dhabi DOT - Abu Dhabi Metro | UAE | Infrastructure |
| Qatar Foundation - Sidra Medical and Research Center | Qatar | Real Estate |
| Dubai Racing Club - Meydan City - Meydan Racecourse | UAE | Real Estate |
| Entity | Event | ||
|---|---|---|---|
| 23May | Organized by Terrapinn | Urban Transport Saudi Arabia 2011 (3 days from 23-25 May 2011) | |
| 07Mar | Organized by EPOC Messe Frankfurt GmbH | Festivalworld Middle East (3 days from 07-09 Mar 2011) | |
| 07Mar | Organized by EPOC Messe Frankfurt GmbH | Paperworld Middle East (3 days from 07-09 Mar 2011) | |
| 07Mar | Organized by EPOC Messe Frankfurt GmbH | Playworld Middle East (3 days from 07-09 Mar 2011) | |
| 13Dec | Organized by Terrapinn | Carbon Capture and Storage World MENA 2010 (3 days from 13-15 Dec 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | National Leasing Holding | Qatar | 230 |
| » View Full List | |||