Loading ...Top Dubai FM News |
|

| MORE NEWS & ANALYSIS » All Dubai FM News |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | -1 (%) | 31-Dec-2009 |
| GDP per capita | 46694 USD | 31-Dec-2009 |
| GDP | 229 (B) USD | 31-Dec-2009 |
| Trade Balance | 26.5 (B) USD | 31-Dec-2009 |
| Indicators | Figure | Date |
|---|---|---|
| Real GDP growth | -1 (%) | 31-Dec-2009 |
| GDP per capita | 46694 USD | 31-Dec-2009 |
| GDP | 229 (B) USD | 31-Dec-2009 |
| Trade Balance | 26.5 (B) USD | 31-Dec-2009 |
| Foreign Direct Investment | 1 (B) USD | 31-Dec-2009 |
| Consumer Price Index | 1.6 (%) | 31-Dec-2009 |
| Public Debt | 19.1 % GDP | 31-Dec-2009 |
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
| 1 | Emaar Properties | UAE | 4,776 |
| 2 | Emirates NBD | UAE | 4,146 |
| 3 | Emirates Integrated Telecommunications Company | UAE | 3,771 |
| 4 | Mashreqbank | UAE | 3,084 |
| 5 | Dubai Financial Market | UAE | 2,115 |
| » View Full List | |||