Loading ... |
|

| MORE NEWS & ANALYSIS » All Beirut SE News |
| Company Name | Country | Industry |
| The Lebanese Company for the Development and Reconstruction of Beirut Central District | Lebanon | Landlords and Developers |
| Bank Audi | Lebanon | Banking |
| Société Libanaise des Ciments Blancs | Lebanon | Basic Materials and Industrial Products |
| BLOM Bank | Lebanon | Banking |
| Byblos Bank | Lebanon | Banking |
| Holcim Liban | Lebanon | Basic Materials and Industrial Products |
| Bank of Beirut | Lebanon | Banking |
| Banque Bemo | Lebanon | Banking |
| Uniceramic (Dissolved) | Lebanon | Basic Materials and Industrial Products |
| Project Name | Country | Sector |
| ADNOC/ConocoPhillips - Sour Gas Fields Development - Shah Field | UAE | Oil and Gas |
| ENEC - Nuclear Power Plant | UAE | Power and Water |
| SATORP - Jubail Refinery and Petrochemical Complex | Saudi Arabia | Oil and Gas |
| Takreer - Ruwais Refinery Expansion | UAE | Oil and Gas |
| Aramco/Dow Chemical - Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| Abu Dhabi Ports Company - Khalifa Port and Industrial Zone (KPIZ) | UAE | Infrastructure |
| Qatar Foundation - Sidra Medical and Research Center | Qatar | Real Estate |
| IGD - Gasco - Habshan 5 Gas Processing Plant | UAE | Oil and Gas |
| Emirates Aluminium (EMAL) - Smelter Complex - Phase 1 | UAE | Industry |
| Abu Dhabi DOT - Abu Dhabi Metro | UAE | Infrastructure |
| Entity | Event | ||
|---|---|---|---|
| 23May | Organized by Terrapinn | Urban Transport Saudi Arabia 2011 (3 days from 23-25 May 2011) | |
| 07Mar | Organized by EPOC Messe Frankfurt GmbH | Festivalworld Middle East (3 days from 07-09 Mar 2011) | |
| 07Mar | Organized by EPOC Messe Frankfurt GmbH | Paperworld Middle East (3 days from 07-09 Mar 2011) | |
| 07Mar | Organized by EPOC Messe Frankfurt GmbH | Playworld Middle East (3 days from 07-09 Mar 2011) | |
| 13Dec | Organized by Terrapinn | Carbon Capture and Storage World MENA 2010 (3 days from 13-15 Dec 2010) | |
| » More | |||
Market Closed
|
||||||||||||||||||||||||||||||||||||||
Loading ...| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Cap ($mil) |
|
No data available | |||