Officers
Last Updated On: 28 August 2012
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman and director representing Ministry of Finance - Oman |
| Name Available | Director representing Ministry of Finance - Oman |
| Name Available | Director representing Qatar National Bank |
| Name Available | Director representing Qatar National Bank |
| Name Available | Director representing Qatar National Bank |
| Name Available | Director representing Kuwait Real Estate Investment Consortium |
| Name Available | Director representing Libyan Foreign Bank |
| Name Available | Director representing Social Security Corporation |
| Name Available | Director representing Ministry of Finance - Oman |
| Name Available | Director representing Social Security Corporation |
| Name Available | Director representing Libyan Foreign Bank |
| Name Available | Director representing Social Security Corporation |
| Name Available | Director representing Kuwait Real Estate Investment Consortium |
| Name Available | Director representing Qatar National Bank |
| Name Available | Director representing Ministry of Finance - Oman |
| Name Available | Board Secretary |
Management
| Name | Position | |
|---|---|---|
| Name Available | General Manager | |
| Name Available | Assistant General Manager, Treasury | |
| Name Available | Chief Financial Officer | |
| Name Available | Chief Operating Officer | |
| Name Available | Chief Credit Officer | Available on File |
| Name Available | Chief Banking Officer and Head of Corporate and Investment Banking Group | |
| Name Available | Chief Information Officer | |
| Name Available | Head of Retail Banking | |
| Name Available | Head of Commercial Banking Group | Available on File |
| Name Available | Head of Treasury and Investment | |
| Name Available | Head of International Branches and Subsidiaries | |
| Name Available | Head of International Institutions | Available on File |
| Name Available | Head of General Internal Services | |
| Name Available | Head of Operations | Available on File |
| Name Available | Head of Risk Management | |
| Name Available | Head of Business Process Development | |
| Name Available | Head of Compliance | |
| Name Available | Head of Strategic Planning and Research Department | |
| Name Available | Head of Brokerage | |
| Name Available | Head of Human Resources | |
| Name Available | Head of Public Relations | |
| Name Available | Executive Manager, Credit Review | |
| Name Available | Executive Manager, Recovery of Collection | |
| Name Available | Executive Manager, Retail Credit Department | Available on File |
| Name Available | Executive Manager, Jordan Branches Department | |
| Name Available | Executive Manager, Corporate Relationships Department - Government and Public Sector |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

