Officers
Last Updated On: 14 January 2013
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Vice Chairman and director representing Abu Dhabi National Oil Company |
Management
| Name | Position | |
|---|---|---|
| Name Available | Chief Executive Officer | |
| Name Available | Senior Vice President, Operations | |
| Name Available | Senior Vice President, Major Projects | |
| Name Available | Senior Vice President, Technical | |
| Name Available | Senior Vice President, Corporate Support | |
| Name Available | Senior Vice President, Administration | |
| Name Available | Senior Vice President, Human Capability | |
| Name Available | Vice President, Finance | |
| Name Available | Vice President, Projects Control | |
| Name Available | Vice President, Engineering | |
| Name Available | Vice President, Projects Front End | |
| Name Available | Vice President, Suplphur Management | |
| Name Available | Vice President, Supply Chain Management | |
| Name Available | Vice President, Pipelines | |
| Name Available | Vice President, Strategy and Performance Management | |
| Name Available | Vice President, Talent Management | |
| Name Available | Vice President, Operational Excellence | |
| Name Available | Vice President, Employee Relations | |
| Name Available | Vice President, Health, Safety and Environment | |
| Name Available | Vice President, Pre-Feed Management | |
| Name Available | Vice President, Standards and Technology | |
| Name Available | Vice President, Corporate Excellence | |
| Name Available | Vice President, Legal, Insurance, Risk and Compliance | |
| Name Available | Vice President, Projects AB and Pipeline | |
| Name Available | Vice President, General Services | |
| Name Available | Vice President, Public Relations and External Communications | Available on File |
| Name Available | Vice President, Information Technology | |
| Name Available | Vice President, Production, Planning and Shipping | |
| Name Available | Internal Audit Manager |
Regional/Branch/Division/Unit Heads and Managers
| Name | Position |
|---|---|
| Name Available | Vice President, Ruwais Projects |
| Name Available | Vice President, Habshan Projects |
| Name Available | Vice President, Buhasa Plant |
| Name Available | Vice President, Asab Plant |
| Name Available | Vice President, Habshan 5 Plant |
| Name Available | Vice President, Ruwais Plant |
| Name Available | Vice President, Habshan and Bab Plant |
| Name Available | Vice President, Habshan Field |
| Name Available | Vice President, Ruwais Field |
| Name Available | Vice President, AB Complex |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

