Officers
Last Updated On: 29 June 2012
Management
| Name | Position | |
|---|---|---|
| Name Available | Minister | |
| Name Available | Undersecretary | Available on File |
| Name Available | Assistant Undersecretary | |
| Name Available | Assistant Undersecretary, Finance | |
| Name Available | Assistant Undersecretary, Legal and Administration Affairs | |
| Name Available | Assistant Undersecretary, Road Engineering Projects | |
| Name Available | Assistant Undersecretary, Construction Projects | |
| Name Available | Assistant Undersecretary, Health Engineering Projects | |
| Name Available | Assistant Undersecretary, Planning and Development | |
| Name Available | Assistant Undersecretary, Government Center for Examinations and Laboratory | |
| Name Available | Minister's Office Director | |
| Name Available | Major Projects Director | |
| Name Available | Public Relations Director | Available on File |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

