Officers
Last Updated On: 31 May 2012
Management
| Name | Position |
|---|---|
| Name Available | Minister of Works |
| Name Available | Undersecretary, Public Works Affairs |
| Name Available | Assistant Undersecretary, Sanitary Engineering |
| Name Available | Assistant Undersecretary, Construction Projects and Maintenance |
| Name Available | Finance Director |
| Name Available | Material Engineering Director |
| Name Available | Cost Engineering Director |
| Name Available | Assistant Undersecretary, Roads |
| Name Available | Building Maintenance Director |
| Name Available | Sanitary Engineering Operations and Maintenance Director |
| Name Available | Construction Projects Director |
| Name Available | Strategic Projects Director |
| Name Available | Public Relations and Media Director |
| Name Available | Road Projects Maintenance Director |
| Name Available | Assistant Undersecretary, Technical Services and Acting Director, Human and Financial Resources |
| Name Available | Information Technology Director |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

