Officers
Last Updated On: 09 August 2012
Management
| Name | Position | |
|---|---|---|
| Name Available | President | |
| Name Available | Vice President and Chief Financial Officer | |
| Name Available | Vice President and Chief Academic Officer | |
| Name Available | Vice President, Institutional Planning and Development | |
| Name Available | Vice President, Student Affairs | Available on File |
| Name Available | Vice President, Research | |
| Name Available | Director, University Library | Available on File |
| Name Available | Director, External Relations Department | Available on File |
| Name Available | Director, Information Technology Services | Available on File |
| Name Available | Director, Administrative Services | Available on File |
| Name Available | Finance Director |
Faculty Members
| Name | Position | |
|---|---|---|
| Name Available | Dean, College of Law | Available on File |
| Name Available | Dean, College of Arts & Sciences | Available on File |
| Name Available | Dean, College of Business & Economics | Available on File |
| Name Available | Dean, College of Pharmacy | Available on File |
| Name Available | Dean, College of Engineering | Available on File |
| Name Available | Dean, College of Shariaa &Islamic Studies | Available on File |
| Name Available | Dean, College of Education | Available on File |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

