Sun, May 19, 2013, 12:32 GMT
 
Log In  Username   Password    Forgot your password? 
   Home   |  Charting   |  Energy Tables   |  Budgets   |  zawya
 
MEES@zawya search
Search MEES  MEES & zawya     
  Edition 
 
 
Energy Tables
OPEC Crude Oil Production:  1997  |  1998  |  1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  2010  |  2011  |  2012  |  2013
 
(MEES Estimates - '000 B/D)
  2007

  Jan Feb Mar Apr May Jun Jul Charts
Algeria 1,340 1,320 1,330 1,340 1,360 1,370 1,370
Angola 1,500 1,550 1,600 1,600 1,610 1,620 1,650
Indonesia 860 860 850 840 850 840 840
Iran 3,900 3,860 4,430 4,170 3,810 3,900 3,920
Iraq 1,680 1,900 2,000 2,040 2,000 1,950 2,100
Kuwait * 2,420 2,420 2,400 2,420 2,450 2,420 2,420
Libya 1,700 1,690 1,690 1,690 1,720 1,700 1,700
Nigeria 2,200 2,200 2,100 2,200 2,050 2,100 2,170
Qatar 800 790 790 800 800 800 820
Saudi Arabia * 8,700 8,500 8,500 8,500 8,560 8,600 8,600
UAE 2,500 2,500 2,520 2,520 2,550 2,550 2,550
Venezuela 2,450 2,450 2,420 2,400 2,400 2,420 2,400

Total 30,050 30,040 30,630 30,520 30,160 30,270 30,540
OPEC 10 ** 28,370 28,140 28,630 28,480 28,160 28,320 28,440
 

* Includes 50% share of Neutral Zone output, which averaged 600,000 b/d in October and 590,000 b/d in 3Q03, 556,000 b/d in 2Q03 and 600,000 b/d in 1Q03.
** Excludes Iraq.
 
 
Site is optimised for viewing with Internet Explorer and Netscape Navigator v4 and above. Screen is optimised for viewing at 1024 x 768.
Copyright © 2013 Zawya Ltd. and Middle East Economic Survey. All rights reserved.
 About MEES@zawya | User Agreement | Home