Fri, May 24, 2013, 03:40 GMT
 
Log In  Username   Password    Forgot your password? 
   Home   |  Charting   |  Energy Tables   |  Budgets   |  zawya
 
MEES@zawya search
Search MEES  MEES & zawya     
  Edition 
 
 
Energy Tables
OPEC Crude Oil Production:  1997  |  1998  |  1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  2010  |  2011  |  2012  |  2013
 
(MEES Estimates - '000 B/D)
  2006

  Jan Feb Mar Apr May Jun Jul Dec Charts
Algeria 1,380 1,380 1,380 1,360 1,380 1,350 1,360 1,340
Indonesia 920 920 920 930 920 900 890 860
Iran 3,650 4,010 4,110 3,690 3,645 4,120 4,250 3,950
Iraq 1,580 1,900 1,850 2,080 1,900 2,100 2,050 1,800
Kuwait * 2,500 2,500 2,500 2,500 2,520 2,520 2,520 2,450
Libya 1,680 1,680 1,680 1,690 1,700 1,700 1,700 1,690
Nigeria 2,310 2,200 2,100 2,200 2,300 2,300 2,150 2,250
Qatar 800 800 800 800 810 820 820 800
Saudi Arabia * 9,450 9,450 9,450 9,420 9,050 9,070 9,150 8,700
UAE 2,400 2,500 2,520 2,500 2,520 2,550 2,550 2,500
Venezuela 2,600 2,600 2,600 2,600 2,600 2,550 2,450 2,450

Total 29,270 29,940 29,910 29,770 29,345 29,980 29,890 28,790
OPEC 10 ** 27,690 28,040 28,060 27,690 27,445 27,880 27,840 26,990
 

* Includes 50% share of Neutral Zone output, which averaged 600,000 b/d in October and 590,000 b/d in 3Q03, 556,000 b/d in 2Q03 and 600,000 b/d in 1Q03.
** Excludes Iraq.
 
 
Site is optimised for viewing with Internet Explorer and Netscape Navigator v4 and above. Screen is optimised for viewing at 1024 x 768.
Copyright © 2013 Zawya Ltd. and Middle East Economic Survey. All rights reserved.
 About MEES@zawya | User Agreement | Home