Tue, May 21, 2013, 22:23 GMT
 
Log In  Username   Password    Forgot your password? 
   Home   |  Charting   |  Energy Tables   |  Budgets   |  zawya
 
MEES@zawya search
Search MEES  MEES & zawya     
  Edition 
 
 
Energy Tables
OPEC Crude Oil Production:  1997  |  1998  |  1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  2010  |  2011  |  2012  |  2013
 
(MEES Estimates - '000 B/D)
  2005

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Charts
Algeria 1,320 1,340 1,350 1,350 1,350 1,360 1,360 1,360 1,380 1,380 1,380
Indonesia 960 940 950 950 940 940 940 940 930 930 930
Iran 4,020 3,880 3,770 3,880 4,160 3,995 3,880 3,845 3,750 3,915 3,850
Iraq 1,800 1,950 1,950 1,920 1,850 1,820 1,950 1,880 1,950 1,750 1,650
Kuwait * 2,350 2,400 2,400 2,450 2,480 2,500 2,480 2,500 2,500 2,500 2,500
Libya 1,590 1,600 1,650 1,650 1,690 1,690 1,660 1,650 1,690 1,690 1,690
Nigeria 2,250 2,320 2,350 2,350 2,350 2,400 2,400 2,350 2,400 2,450 2,400
Qatar 760 780 780 780 770 780 780 780 780 780 780
Saudi Arabia * 9,100 9,300 9,400 9,500 9,520 9,500 9,520 9,550 9,550 9,520 9,500
UAE 2,400 2,350 2,400 2,450 2,400 2,430 2,450 2,450 2,450 2,500 2,500
Venezuela 2,650 2,680 2,680 2,600 2,600 2,620 2,620 2,620 2,600 2,600 2,600

Total 29,200 29,540 29,680 29,880 30,110 30,035 30,040 29,925 29,980 30,015 29,780
OPEC 10 ** 27,400 27,590 27,730 27,960 28,260 28,215 28,090 28,045 28,030 28,265 28,130
 

* Includes 50% share of Neutral Zone output, which averaged 600,000 b/d in October and 590,000 b/d in 3Q03, 556,000 b/d in 2Q03 and 600,000 b/d in 1Q03.
** Excludes Iraq.
 
 
Site is optimised for viewing with Internet Explorer and Netscape Navigator v4 and above. Screen is optimised for viewing at 1024 x 768.
Copyright © 2013 Zawya Ltd. and Middle East Economic Survey. All rights reserved.
 About MEES@zawya | User Agreement | Home