Thu, May 23, 2013, 23:22 GMT
 
Log In  Username   Password    Forgot your password? 
   Home   |  Charting   |  Energy Tables   |  Budgets   |  zawya
 
MEES@zawya search
Search MEES  MEES & zawya     
  Edition 
 
 
Energy Tables
OPEC Crude Oil Production:  1997  |  1998  |  1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  2010  |  2011  |  2012  |  2013
 
(MEES Estimates - '000 B/D)
  1998

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Charts
Algeria 860 860 890 835 835 835 800 790 790 790 790 800
Indonesia 1,380 1,395 1,395 1,350 1,350 1,360 1,360 1,330 1,360 1,350 1,330 1,350
Iran 3,593 3,595 3,560 3,833 3,595 3,832 3,580 3,383 3,688 3,484 3,634 3,620
Iraq 1,257 1,700 1,820 2,080 2,240 2,080 2,280 2,420 2,390 2,280 2,460 2,370
Kuwait * 2,220 2,200 2,195 2,090 2,090 2,010 2,020 2,010 1,980 1,960 1,980 2,010
Libya 1,460 1,460 1,470 1,380 1,400 1,400 1,350 1,382 1,362 1,356 1,356 1,350
Nigeria 2,290 2,280 2,270 2,150 2,150 2,150 2,100 1,910 2,000 1,820 1,960 2,020
Qatar 680 680 700 670 680 680 650 640 640 640 640 640
Saudi Arabia * 8,630 8,700 8,680 8,450 8,430 8,450 8,110 8,030 7,960 8,040 8,080 8,080
UAE 2,410 2,400 2,420 2,307 2,280 2,280 2,190 2,170 2,180 2,160 2,160 2,170
Venezuela 3,500 3,500 3,420 3,200 3,170 3,180 3,045 2,945 2,920 2,970 3,170 3,200

Total 28,280 28,770 28,820 28,345 28,220 28,257 27,485 27,010 27,270 26,850 27,560 27,610
OPEC 10 ** 27,023 27,070 27,000 26,265 25,980 26,177 25,205 24,590 24,880 24,570 25,100 25,240
 

* Includes 50% share of Neutral Zone output, which averaged 600,000 b/d in October and 590,000 b/d in 3Q03, 556,000 b/d in 2Q03 and 600,000 b/d in 1Q03.
** Excludes Iraq.
 
 
Site is optimised for viewing with Internet Explorer and Netscape Navigator v4 and above. Screen is optimised for viewing at 1024 x 768.
Copyright © 2013 Zawya Ltd. and Middle East Economic Survey. All rights reserved.
 About MEES@zawya | User Agreement | Home