Sat, May 25, 2013, 01:02 GMT
 
Log In  Username   Password    Forgot your password? 
   Home   |  Charting   |  Energy Tables   |  Budgets   |  zawya
 
MEES@zawya search
Search MEES  MEES & zawya     
  Edition 
 
 
Energy Tables
OPEC Crude Oil Production:  1997  |  1998  |  1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  2010  |  2011  |  2012  |  2013
 
(MEES Estimates - '000 B/D)
  1997

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Charts
Algeria 835 840 850 850 850 850 850 850 850 860 860 860
Indonesia 1,390 1,410 1,420 1,425 1,420 1,410 1,410 1,420 1,390 1,390 1,360 1,400
Iran 3,705 3,700 3,450 3,755 3,480 3,620 3,635 3,645 3,445 3,885 3,585 3,687
Iraq 1,100 1,150 1,250 1,320 1,320 600 600 1,500 1,770 1,700 1,450 783
Kuwait * 2,060 2,070 2,080 2,070 2,070 2,050 2,090 2,090 2,080 2,090 2,100 2,150
Libya 1,400 1,410 1,430 1,440 1,440 1,445 1,445 1,445 1,445 1,445 1,445 1,450
Nigeria 2,190 2,200 2,120 2,210 2,210 2,235 2,180 2,220 2,240 2,250 2,250 2,180
Qatar 540 560 570 570 600 650 650 650 650 650 660 680
Saudi Arabia * 8,005 8,010 8,010 8,000 8,100 8,150 8,200 8,200 8,250 8,300 8,420 8,550
UAE 2,215 2,210 2,250 2,240 2,150 2,270 2,270 2,270 2,270 2,260 2,250 2,270
Venezuela 3,150 3,160 3,170 3,200 3,220 3,250 3,300 3,320 3,370 3,400 3,400 3,450

Total 26,590 26,720 26,600 27,080 26,860 26,530 26,630 27,610 27,760 28,230 27,780 27,460
OPEC 10 ** 25,490 25,570 25,350 25,760 25,540 25,930 26,030 26,110 25,990 26,530 26,330 26,677
 

* Includes 50% share of Neutral Zone output, which averaged 600,000 b/d in October and 590,000 b/d in 3Q03, 556,000 b/d in 2Q03 and 600,000 b/d in 1Q03.
** Excludes Iraq.
 
 
Site is optimised for viewing with Internet Explorer and Netscape Navigator v4 and above. Screen is optimised for viewing at 1024 x 768.
Copyright © 2013 Zawya Ltd. and Middle East Economic Survey. All rights reserved.
 About MEES@zawya | User Agreement | Home