
Loading ...
Loading ...
Search Criteria
| Status | Issuer | Subscription Period |
Country | Type | Sector | Size of Offering ($) |
Equity Offered |
Lead Manager |
| Announced | Rotana Hotel Management Corporation | 2010 | UAE | IPO | Travel and Tourism | - | - | SHUAA Capital |
| Rumored | National Company for Unified Purchase of Medicines and Medical Appliances | 2010 | Saudi Arabia | IPO | Healthcare | 600M | 30.00 | |
| Announced | M'sharie | 2010 | UAE | IPO | Financial Services | - | 55.00 | Gulf One Investment Bank |
| Announced | Khoie Properties | 2010 | UAE | IPO | Real Estate | - | 33.00 | |
| Announced | Itsalat International Company | 2010 | Saudi Arabia | IPO | Consumer Goods | - | - | |
| Announced | Al Kusaibi for Aluminium | 2010 | Saudi Arabia | IPO | Basic Materials | - | - | |
| Announced | Unicorn Investment Bank | 2009 | Bahrain | IPO | Financial Services | - | - | |
| Announced | Thani Petroleum Company | 2009 | UAE | IPO | Oil and Gas | - | - | |
| Announced | Telecom Egypt | 2009 | Egypt | Secondary Offering | Telecoms and IT | - | 20.00 | |
| Announced | Saudi Arabian Airlines Catering | 2009 | Saudi Arabia | Privatisation | Services | - | - | |
| Announced | Saudi Arabian Airlines | 2009 | Saudi Arabia | Privatisation | Transport | - | 30.00 | |
| Announced | Rasmala Investments Holdings | 2009 | UAE | IPO | Financial Services | - | - | |
| Rumored | RAK Airways | 2009 | UAE | IPO | Transport | - | - | |
| Announced | Qatar-Bahrain Takaful Insurance Company | 2009 | Qatar | IPO | Financial Services | - | 60.00 | |
| Rumored | Patchi | 2009 | Lebanon | IPO | Consumer Goods | - | - | |
| Rumored | Orbit Satellite Television and Radio Network | 2009 | Saudi Arabia | IPO | Media | - | - | |
| Rumored | Olaya Real Estate Company | 2009 | Saudi Arabia | IPO | Real Estate | - | - | Gulf International Bank |
| Announced | National Petrochemical Company - Saudi Arabia | 2009 | Saudi Arabia | IPO | Oil and Gas | 2,200M | 50.00 | Riyad Capital |
| Announced | Nakheel | 2009 | UAE | IPO | Real Estate | - | - | |
| Announced | Metito Overseas | 2009 | UAE | IPO | Power and Utilities | - | - | |
| Announced | Kuwait Energy Company | 2009 | Kuwait | IPO | Oil and Gas | - | 25.00 | |
| Rumored | Hamad Abdulla Al Essa and Sons Company | 2009 | Saudi Arabia | IPO | Consumer Goods | - | - | Gulf International Bank |
| Announced | Gulf Capital | 2009 | UAE | IPO | Financial Services | - | - | |
| Announced | Esdarat Holding Company | 2009 | Kuwait | IPO | Real Estate | - | - | |
| Announced | Emirates Airline | 2009 | UAE | Privatisation | Transport | 7,500.00M - 9,000M | - | |
| Announced | DAMAC Holding | 2009 | UAE | IPO | Conglomerates | - | - | |
| Announced | Burooj Properties | 2009 | UAE | IPO | Real Estate | - | - | |
| Rumored | Barr al Jissah Resort Company | 2009 | Oman | IPO | Real Estate | - | - | |
| Announced | BankMuscat International | 2009 | Oman | IPO | Financial Services | 80M | - | |
| Announced | Bahrain and Kuwait Housing and Construction | 2009 | Bahrain | IPO | Real Estate | 10M | - | |
| Announced | Al Bayt Development Company | 2009 | Saudi Arabia | IPO | Real Estate | 150M | 30.00 | |
| Announced | Abdul Ghani El Ajou and Sons Holding Trading Company | 2009 | Saudi Arabia | IPO | Conglomerates | - | 30.00 | |
| Announced | Alsalam Aircraft Company | H1 2009 | Saudi Arabia | IPO | Industrial Manufacturing | - | - | |
| Rumored | Voice and Data Telecommunications Company | 2008 | Saudi Arabia | IPO | Telecoms and IT | - | - | Gulf International Bank |
| Announced | Venus International for Grain Trading and Marine Services | 2008 | Egypt | IPO | Transport | - | - | |
| Announced | United Sugar Company | 2008 | Saudi Arabia | IPO | Agriculture and Food | - | - | Samba Financial Group |
| Announced | United International Bank | 2008 | Bahrain | IPO | Financial Services | 800M | 40.00 | Global House Company |
| Announced | Thuraya Satellite Telecommunications Company | 2008 | UAE | IPO | Telecoms and IT | - | - | |
| Rumored | The National Investor | 2008 | UAE | IPO | Financial Services | - | 30.00 | |
| Announced | Thamarat Najran Company | 2008 | Saudi Arabia | IPO | Construction | - | 50.00 | |
| Announced | Solidarity | 2008 | Bahrain | IPO | Financial Services | 50M | 18.18 | |
| Announced | Société Tunisienne de Transport des Hydrocarbures par Pipelines | 2008 | Tunisia | Secondary Offering | Oil and Gas | - | 20.00 | MAC |
| Announced | Shuaibah Water and Electricity Company | 2008 | Saudi Arabia | IPO | Power and Utilities | - | - | |
| Announced | Showtime Arabia | 2008 | UAE | IPO | Media | - | - |
Goldman Sachs Morgan Stanley and Company International |
| Announced | Shangri-La Barr Al Jissah Resort | 2008 | Oman | IPO | Real Estate | - | - | |
| Announced | Saudi Stock Market Company | 2008 | Saudi Arabia | Privatisation | Financial Services | - | - | |
| Announced | Saudi Pan Kingdom Company | 2008 | Saudi Arabia | IPO | Construction | - | 50.00 | |
| Announced | Sama LelTayaran Dubai | 2008 | UAE | IPO | Real Estate | - | - | |
| Rumored | Sama LelTayaran | 2008 | Saudi Arabia | IPO | Transport | - | - | |
| Rumored | Royal Tours | 2008 | Jordan | IPO | Travel and Tourism | - | - | |
| Announced | Regency Group | 2008 | Qatar | IPO | Conglomerates | - | 80.00 | |
| Announced | RMA Watanya | 2008 | Morocco | IPO | Financial Services | - | - | BMCE Capital |
| Announced | RAK Petroleum | 2008 | UAE | IPO | Oil and Gas | - | - |
Deutsche Bank AG Dubai Mashreq |
| Announced | Qatar National Bank - Syria | 2008 | Syria | IPO | Financial Services | - | 32.50 | |
| Announced | Qatar Clay Bricks Company | 2008 | Qatar | IPO | Construction | - | - | |
| Announced | Prince Abdulaziz Bin Musaed Economic City | 2008 | Saudi Arabia | IPO | Real Estate | 5,000M | 30.00 | |
| Announced | Power and Water Utility Company for Jubail and Yanbu | 2008 | Saudi Arabia | Privatisation | Power and Utilities | 467M | 30.00 | |
| Announced | Palm Utilities | 2008 | UAE | IPO | Power and Utilities | - | - | |
| Announced | Palm District Cooling | 2008 | UAE | IPO | Power and Utilities | - | - | |
| Announced | Palestine Securities Exchange | 2008 | Palestinian Territories | IPO | Financial Services | 18M | 30.00 | |
| Announced | Pace Pakistan Limited | 2008 | Overseas | IPO | Real Estate | 125M | - | NBD Investment Bank |
| Announced | Omani Qatari Telecommunications Company | 2008 | Oman | IPO | Telecoms and IT | - | 40.00 | |
| Announced | Obeikan Investment Group | 2008 | Saudi Arabia | IPO | Conglomerates | - | - | Saudi Hollandi Bank |
| Announced | Noor Takaful Insurance Company | 2008 | Syria | IPO | Financial Services | 15M | 51.00 | Noor Financial Investment Company |
| Announced | Noor Islamic Bank - Syria | 2008 | Syria | IPO | Financial Services | - | 51.00 | |
| Announced | Nile Airlines | 2008 | Egypt | IPO | Transport | - | 30.00 | |
| Announced | National Technology Group | 2008 | Saudi Arabia | IPO | Telecoms and IT | - | - | |
| Announced | National Commercial Bank | 2008 | Saudi Arabia | Privatisation | Financial Services | - | - | |
| Announced | Mouawad National Jewellery and Watches | 2008 | Saudi Arabia | IPO | Consumer Goods | 24M | 30.00 | |
| Announced | Mohammed Abdulaziz Al Rajhi and Sons | 2008 | Saudi Arabia | IPO | Services | - | 30.00 | |
| Announced | Middle East Oil Refinery | 2008 | Egypt | Privatisation | Oil and Gas | - | 20.00 | Merrill Lynch Bank |
| Announced | Middle East Broadcasting Corporation | 2008 | UAE | IPO | Media | - | - | Morgan Stanley and Company International |
| Announced | Mawarid Finance | 2008 | UAE | IPO | Financial Services | - | - | |
| Announced | Manazel Real Estate | 2008 | UAE | IPO | Real Estate | - | - | |
| Announced | Makkah Petrochemical Industries Company | 2008 | Saudi Arabia | IPO | Oil and Gas | - | 30.00 | |
| Announced | Kuwait Foreign Petroleum Exploration Company | 2008 | Kuwait | Privatisation | Oil and Gas | - | 30.00 | |
| Announced | Kuwait Airways Corporation | 2008 | Kuwait | Privatisation | Transport | - | 100.00 | |
| Announced | Knowledge Economic City | 2008 | Saudi Arabia | IPO | Real Estate | - | 30.00 | |
| Announced | Jumbo Electronics Company | 2008 | UAE | IPO | Consumer Goods | - | - | |
| Announced | Jazan Economic City | 2008 | Saudi Arabia | IPO | Real Estate | - | - | Saudi Investment Bank |
| Announced | International Petroleum Investment Company | 2008 | UAE | Privatisation | Financial Services | 544.57M - 817M | - | |
| Announced | Hamad Bin Mohamed Bin Saedan Group | 2008 | Saudi Arabia | IPO | Conglomerates | - | - | |
| Announced | HUTA Group | 2008 | Saudi Arabia | IPO | Construction | - | - | Saudi Hollandi Bank |
| Announced | Gulf Stevedoring Contracting Company | 2008 | Saudi Arabia | IPO | Transport | - | - | Saudi Hollandi Bank |
| Announced | Gulf General Insurance Company | 2008 | Saudi Arabia | IPO | Financial Services | 80M | 40.00 | Saudi Hollandi Bank |
| Rumored | Gulf Air | 2008 | Bahrain | Privatisation | Transport | - | - | |
| Announced | Global Clearinghouse Systems | 2008 | Kuwait | IPO | Services | - | 60.00 | |
| Delayed | Future Pipe Industries Group | 2008 | UAE | IPO | Basic Materials | 420.00M - 554M | 35.00 | Deutsche Bank AG Dubai |
| Announced | First Energy Bank | 2008 | Bahrain | IPO | Financial Services | - | 30.00 | |
| Announced | Eshraq Properties Company | 2008 | UAE | IPO | Real Estate | - | - | |
| Rumored | Emirates Central Cooling Systems Corporation | 2008 | UAE | IPO | Power and Utilities | - | - | |
| Announced | Elaj Group | 2008 | Saudi Arabia | IPO | Healthcare | - | - | Banque Saudi Fransi |
| Announced | El Khayyat for Trading and Engineering | 2008 | Saudi Arabia | IPO | Construction | - | 50.00 | |
| Announced | EgyptAir Airlines Holding Company | 2008 | Egypt | Privatisation | Transport | 1,000M | 20.00 | Goldman Sachs |
| Announced | ESCAN | 2008 | UAE | IPO | Real Estate | - | - | |
| Announced | Dubai Properties Group | 2008 | UAE | IPO | Real Estate | - | - | |
| Announced | Dubai Bank | 2008 | UAE | IPO | Financial Services | - | - | |
| Rumored | Dubai Aerospace Enterprise | 2008 | UAE | Privatisation | Transport | - | - | |
| Announced | Dallah Healthcare Holding Company | 2008 | Saudi Arabia | IPO | Healthcare | - | 30.00 | Gulf International Bank |
| Announced | City Cement Company | 2008 | Saudi Arabia | IPO | Construction | 275M | 50.00 | Riyad Capital |
| Rumored | Bank Al-Sharq | 2008 | Syria | IPO | Financial Services | - | 20.00 | |
| Announced | Aujan Industries Company | 2008 | Saudi Arabia | IPO | Conglomerates | - | 30.00 | Samba Financial Group |
| Announced | Arabian Industrial Fibers Company | 2008 | Saudi Arabia | IPO | Oil and Gas | - | 40.00 | |
| Announced | Arab Satellite Communications Organization | 2008 | Saudi Arabia | IPO | Telecoms and IT | - | - | |
| Announced | Arab Resort Areas Company | 2008 | Saudi Arabia | IPO | Travel and Tourism | - | 30.00 | Bank Al Bilad |
| Announced | Aluminium Bahrain | 2008 | Bahrain | IPO | Mining and Metals | - | 40.00 | |
| Rumored | Alkan Holding | 2008 | Egypt | IPO | Conglomerates | - | 30.00 | EFG - Hermes |
| Announced | AlKhorayef Group | 2008 | Saudi Arabia | IPO | Conglomerates | - | 30.00 | Saudi Hollandi Bank |
| Announced | Al Sorayai Trading and Industrial Group | 2008 | Saudi Arabia | IPO | Consumer Goods | - | 30.00 | |
| Announced | Al Sawani Group | 2008 | Saudi Arabia | IPO | Consumer Goods | - | - | BMG Financial Advisors |
| Announced | Al Rayan Investment Company | 2008 | UAE | IPO | Financial Services | - | 55.00 | |
| Delayed | Al Qudra Holding | 2008 | UAE | IPO | Conglomerates | 3,662M | 55.00 | SHUAA Capital |
| Rumored | Al Mansoori Specialized Engineering | 2008 | UAE | IPO | Oil and Gas | - | - | |
| Announced | Al Mal Securities Jordan | 2008 | Jordan | IPO | Financial Services | - | - | |
| Announced | Al Kifah Construction Equipment | 2008 | Saudi Arabia | IPO | Construction | - | 30.00 | Saudi Hollandi Bank |
| Announced | Al Khozama Management Company | 2008 | Saudi Arabia | IPO | Real Estate | - | 49.00 | Deutsche Bank AG Dubai |
| Announced | Al Jouf Cement Company | 2008 | Saudi Arabia | IPO | Construction | - | 50.00 | |
| Announced | Al Aqeeq Real Estate Development Company | 2008 | Saudi Arabia | IPO | Real Estate | - | 30.00 | Bank Al Bilad |
| Announced | Al Akhawain Company | 2008 | Saudi Arabia | IPO | Agriculture and Food | 27M | 30.00 | Samba Financial Group |
| Announced | Ajyad Development Company | 2008 | Saudi Arabia | IPO | Real Estate | - | 30.00 | |
| Announced | Ajlan and Brothers Company | 2008 | Saudi Arabia | IPO | Consumer Goods | - | 30.00 | Gulf International Bank |
| Announced | Afia International Company | 2008 | Saudi Arabia | IPO | Agriculture and Food | - | 30.00 | |
| Rumored | Abu Dhabi Vegetable Oil Company | 2008 | UAE | IPO | Agriculture and Food | - | - | SHUAA Capital |
| Rumored | Abu Dhabi Securities Exchange | 2008 | UAE | IPO | Financial Services | - | - | |
| Announced | Abu Dhabi Holding | 2008 | UAE | IPO | Financial Services | - | - | National Bank of Abu Dhabi |
| Announced | Abraaj Capital | 2008 | UAE | IPO | Financial Services | - | - | |
| Announced | Saudi Integrated Telecom Company | H2 2008 | Saudi Arabia | IPO | Telecoms and IT | 250M | 25.00 | Bank Al Bilad |
| Announced | SAIB Asset Management Company | H2 2008 | UAE | IPO | Financial Services | - | 55.00 | |
| Announced | Reem Emirates Aluminum | H2 2008 | UAE | IPO | Industrial Manufacturing | - | - | PricewaterhouseCoopers UAE |
| Announced | Oman Merchant Bank | H2 2008 | Oman | IPO | Financial Services | - | 40.00 | |
| Announced | Naseej | H2 2008 | Bahrain | IPO | Real Estate | - | 40.00 | |
| Announced | Les Laboratoires des Médicaments Stériles | H2 2008 | Tunisia | IPO | Healthcare | - | - | |
| Announced | Herfy Food Services Company | H2 2008 | Saudi Arabia | IPO | Travel and Tourism | - | 30.00 | Aldukheil Financial Group |
| Announced | Emirates Post | H2 2008 | UAE | Privatisation | Transport | 1,000M | 49.00 | |
| Announced | Damac for Commerce and Services | H2 2008 | UAE | IPO | Services | 900M | - | |
| Announced | Citadel Capital | H2 2008 | Egypt | IPO | Financial Services | 150.00M - 200M | - | |
| Announced | Chaabi Lil Iskane | H2 2008 | Morocco | IPO | Real Estate | - | - | BMCE Capital |
| Announced | Cable Factories Union Company | H2 2008 | Saudi Arabia | IPO | Industrial Manufacturing | 62M | 30.00 | Falcom Financial Services |
| Announced | Bank of Alexandria | H2 2008 | Egypt | Privatisation | Financial Services | - | 15.00 | Beltone Financial Holding |
| Announced | Albaraka Bank Syria | H2 2008 | Syria | IPO | Financial Services | 1,750M | 35.00 | |
| Rumored | Al-Khaleej for Medical Projects | H2 2008 | UAE | IPO | Healthcare | 350M | - | |
| Announced | Al Yousuf Motors | H2 2008 | UAE | IPO | Automotive | - | 30.00 | |
| Announced | Al Yousuf Motors | H2 2008 | UAE | IPO | Automotive | - | 30.00 | |
| Announced | Al Rabie Saudi Foods Company | H2 2008 | Saudi Arabia | IPO | Agriculture and Food | 27M | - | Gulf International Bank |
| Announced | Al Nahda International Education Company | H2 2008 | UAE | IPO | Services | 727M | 72.00 | National Bank of Abu Dhabi |
| Announced | Al Bassami International Group | H2 2008 | Saudi Arabia | IPO | Conglomerates | - | 30.00 | |
| Announced | AREPCO Holding | H2 2008 | Kuwait | IPO | Real Estate | - | 49.00 | |
| Announced | Vodafone Qatar | Q4 2008 | Qatar | IPO | Telecoms and IT | - | 55.00 |
HSBC Bank Middle East Qatar National Bank |
| Announced | Optical Communication Company | Q4 2008 | Saudi Arabia | IPO | Telecoms and IT | - | 25.00 | |
| Announced | Mada'in Properties | Q4 2008 | UAE | IPO | Real Estate | - | - | |
| Announced | MTC Vodafone Bahrain | Q4 2008 |