NAV 10.26 USD - 0.02 - 0.195% (18 Apr 2013)
| Objective | To achieve long term capital appreciation |
| Asset Type | Equity |
| Geographic Focus | Worldwide |
| Currency | USD |
| Structure | Open - Ended |
| Inception Date | February 2002 |
| NAV Frequency | Weekly |
| Fund Manager | National Bank of Abu Dhabi |
| Domicile | UAE |
| Eligibility | Open to qualified investors |
| Zawya Code Zawya Code | NADGLOB.MF |
| Min. Subscription | 3,000 USD (In multiples of USD 1,000 thereafter) |
The fund's assets will be invested mainly in a broadly diversified portfolio of global equities.
With a Zawya Investor membership you get:
NAV (USD) 18 Apr 2013 |
10.26 |
| YTD* | - 2.379% |
| Since Inception | + 2.09% |
| Change | - 0.02 (- 0.195%) |
| Previous Close 11 Apr 2013 | 10.28 |
| 12 Months High 26 Apr 2012 | 11.3 |
| 12 Months Low 31 May 2012 | 10.25 |
As a Zawya Investor member, you'll get immediate access to exclusive content, features and tools, including our new Funds Monitor featuring comprehensive coverage of regional Funds activity, including the latest news, research, and analysis.
To request more information about our membership solutions, contact a Zawya representative.
×