NAV 7.71 AED - 0.004 - 0.053% (21 May 2013)
| Objective | To achieve long term capital appreciation |
| Asset Type | Index |
| Geographic Focus | UAE |
| Currency | AED |
| Exchange Listing(s) | Abu Dhabi SE |
| Structure | Open - Ended |
| Inception Date | March 2010 |
| NAV Frequency | Intraday |
| Fund Manager | National Bank of Abu Dhabi |
| Domicile | Ireland |
| Eligibility | Open to qualified investors (Please refer to the prospectus) |
| Zawya Code Zawya Code | NADOSDJ.MF |
| Min. Subscription | 100,000 AED (units.) |
The fund's assets will be invested mainly in all of the component securities of the Index in order to deliver the performance of the Index.
With a Zawya Investor membership you get:
NAV (AED) 21 May 2013 |
7.71 |
| YTD* | + 48.345% |
| Since Inception | + 54.196% |
| Change | - 0.004 (- 0.053%) |
| Previous Close 20 May 2013 | 7.714 |
| 12 Months High 20 May 2013 | 7.714 |
| 12 Months Low 05 Jun 2012 | 4.545 |
As a Zawya Investor member, you'll get immediate access to exclusive content, features and tools, including our new Funds Monitor featuring comprehensive coverage of regional Funds activity, including the latest news, research, and analysis.
To request more information about our membership solutions, contact a Zawya representative.
×