NAV 5.73 USD - 0.01 - 0.174% (17 May 2013)
| Objective | To achieve long term capital appreciation |
| Asset Type | Equity |
| Geographic Focus | MENA |
| Currency | USD |
| Exchange Listing(s) | Luxembourg SE |
| Structure | Open - Ended |
| Inception Date | August 2008 |
| NAV Frequency | Daily |
| Fund Manager | Franklin Templeton Investment Management Limited |
| Domicile | Luxembourg |
| Eligibility | Open to institutional investors |
| Zawya Code Zawya Code | TAMMIDU.MF |
| Min. Subscription | 5,000,000 USD (In multiples of USD 1,000 therafter) |
The fund's assets will be invested mainly in equity securities of companies which perform their principal business activities in the MENA region. The fund may also invest in fixed income securities to a lower extent.
With a Zawya Investor membership you get:
NAV (USD) 17 May 2013 |
5.73 |
| YTD* | + 10.192% |
| Since Inception | - 40.977% |
| Change | - 0.01 (- 0.174%) |
| Previous Close 16 May 2013 | 5.74 |
| 12 Months High 16 May 2013 | 5.74 |
| 12 Months Low 25 Jul 2012 | 4.92 |
As a Zawya Investor member, you'll get immediate access to exclusive content, features and tools, including our new Funds Monitor featuring comprehensive coverage of regional Funds activity, including the latest news, research, and analysis.
To request more information about our membership solutions, contact a Zawya representative.
×