NAV 5,104.68 USD - 2.96 - 0.058% (17 May 2013)
| Objective | To achieve superior risk-adjusted returns while ensuring long-term capital preservation |
| Asset Type | Balanced |
| Geographic Focus | Lebanon |
| Currency | USD |
| Structure | Open - Ended |
| Inception Date | December 2007 |
| NAV Frequency | Daily |
| Fund Manager | Blominvest Bank |
| Domicile | Lebanon |
| Eligibility | Open to all investors |
| Zawya Code Zawya Code | BLMBCBB.MF |
| Min. Subscription | (1 unit and in its multiples thereafter) |
The fund's assets will be invested mainly in Lebanese equity and fixed income securities.
With a Zawya Investor membership you get:
NAV (USD) 17 May 2013 |
5,104.68 |
| YTD* | - 1.439% |
| Since Inception | + 33.308% |
| Change | - 2.96 (- 0.058%) |
| Previous Close 16 May 2013 | 5,107.64 |
| 12 Months High 19 Apr 2013 | 5,317.61 |
| 12 Months Low 17 Aug 2012 | 5,035.72 |
As a Zawya Investor member, you'll get immediate access to exclusive content, features and tools, including our new Funds Monitor featuring comprehensive coverage of regional Funds activity, including the latest news, research, and analysis.
To request more information about our membership solutions, contact a Zawya representative.
×