Shariah Compliant |
NAV
0.474 KWD
+ 0.005 + 1.116% (28 Apr 2013)
| Objective | To achieve long term capital appreciation |
| Asset Type | Fund of Funds |
| Geographic Focus | Kuwait |
| Currency | KWD |
| Structure | Open - Ended |
| Inception Date | June 2006 |
| NAV Frequency | Monthly |
| Fund Manager | Al Dar Asset Management Company |
| Domicile | Kuwait |
| Eligibility | Open to all investors |
| Zawya Code Zawya Code | DARFOFF.MF |
| Min. Subscription | (1,000 units and its multiples) |
The fund's assets will be invested mainly in the shares of different Islamic funds with different asset types inside and outside Kuwait. The surplus assets will be invested in Islamic instruments that the manager finds suitable.
With a Zawya Investor membership you get:
NAV (KWD) 28 Apr 2013 |
0.474 |
| YTD* | + 0.885% |
| Since Inception | - 48.087% |
| Change | + 0.005 ( 1.116%) |
| Previous Close 31 Mar 2013 | 0.469 |
| 12 Months High 30 Apr 2012 | 0.631 |
| 12 Months Low 28 Feb 2013 | 0.468 |
As a Zawya Investor member, you'll get immediate access to exclusive content, features and tools, including our new Funds Monitor featuring comprehensive coverage of regional Funds activity, including the latest news, research, and analysis.
To request more information about our membership solutions, contact a Zawya representative.
×