NAV 9,812.13 USD - 32.91 - 0.334% (31 Mar 2013)
| Objective | To achieve medium to long term capital appreciation along with steady income |
| Asset Type | Fixed Income |
| Geographic Focus | Lebanon |
| Currency | USD |
| Structure | Open - Ended |
| Inception Date | September 2009 |
| NAV Frequency | Monthly |
| Fund Manager | Blominvest Bank |
| Domicile | Bahrain |
| Eligibility | Open to all investors excluding US and UK citizens |
| Zawya Code Zawya Code | BLMBOND.MF |
| Min. Subscription | 100,000 USD (In multiples of USD 10,000 thereafter) |
| Special Notes | The NAVs of the fund have been adjusted to project the fund's accurate returns due to the distribution of a monthly coupon of 6% |
The fund's assets will be invested mainly in USD denominated fixed income instruments such as Lebanese Government Eurobonds, Central Bank’s Certificates of Deposit and fixed income securities issued by Lebanese alpha banks.
With a Zawya Investor membership you get:
NAV (USD) 31 Mar 2013 |
9,812.13 |
| YTD* | - 16.028% |
| Since Inception | - 1.879% |
| Change | - 32.91 (- 0.334%) |
| Previous Close 28 Feb 2013 | 9,845.04 |
| 12 Months High 31 Jan 2013 | 11,798.52 |
| 12 Months Low 31 Mar 2013 | 9,812.13 |
As a Zawya Investor member, you'll get immediate access to exclusive content, features and tools, including our new Funds Monitor featuring comprehensive coverage of regional Funds activity, including the latest news, research, and analysis.
To request more information about our membership solutions, contact a Zawya representative.
×