Also known as: AJAJ | NAV 3.846 AED + 0.048 + 1.253% (11 Apr 2013)
| Objective | To achieve capital appreciation |
| Asset Type | Equity |
| Geographic Focus | GCC |
| Currency | AED |
| Structure | Open - Ended |
| Inception Date | February 2008 |
| NAV Frequency | Weekly |
| Fund Manager | National Bank of Abu Dhabi |
| Domicile | UAE |
| Eligibility | Open to all investors |
| Zawya Code Zawya Code | NADAJAJ.MF |
| Min. Subscription | 10,000 AED (In multiples of AED 1,000 thereafter) |
The fund's assets will be invested mainly in a balanced portfolio of GCC equities and other transferable securities, whether listed on the GCC financial markets or, where appropriate, purchased through 'over the counter' arrangements.
With a Zawya Investor membership you get:
NAV (AED) 11 Apr 2013 |
3.846 |
| YTD* | + 9.479% |
| Since Inception | - 61.539% |
| Change | + 0.048 ( 1.253%) |
| Previous Close 04 Apr 2013 | 3.799 |
| 12 Months High 11 Apr 2013 | 3.846 |
| 12 Months Low 28 Jun 2012 | 3.405 |
As a Zawya Investor member, you'll get immediate access to exclusive content, features and tools, including our new Funds Monitor featuring comprehensive coverage of regional Funds activity, including the latest news, research, and analysis.
To request more information about our membership solutions, contact a Zawya representative.
×