NAV 2,734.41 JOD + 8.41 + 0.309% (22 May 2013)
| Objective | To achieve superior risk-adjusted returns while insuring long-term capital preservation |
| Asset Type | Balanced |
| Geographic Focus | Jordan |
| Currency | JOD |
| Structure | Open - Ended |
| Inception Date | August 2008 |
| NAV Frequency | Daily |
| Fund Manager | Blominvest Bank |
| Domicile | Lebanon |
| Eligibility | Open to all investors |
| Zawya Code Zawya Code | BLMBPBJ.MF |
| Min. Subscription | (1 unit and in its multiples thereafter) |
The fund's assets will be invested mainly in Jordanian fixed income instruments. The fund shall also invest in listed Jordanian equities to a lower extent.
With a Zawya Investor membership you get:
NAV (JOD) 22 May 2013 |
2,734.41 |
| YTD* | + 2.554% |
| Since Inception | - 8.853% |
| Change | + 8.41 ( 0.309%) |
| Previous Close 21 May 2013 | 2,726 |
| 12 Months High 04 Apr 2013 | 2,768.69 |
| 12 Months Low 31 Jul 2012 | 2,623.22 |
As a Zawya Investor member, you'll get immediate access to exclusive content, features and tools, including our new Funds Monitor featuring comprehensive coverage of regional Funds activity, including the latest news, research, and analysis.
To request more information about our membership solutions, contact a Zawya representative.
×